Sign In | Join Free | My portofva.com |
|
Categories | Weichai Bus Engines |
---|---|
Place of Origin: | China |
Brand Name: | Weichai |
MOQ: | 1piece |
Price: | USD+100-100000+1 piece |
Packaging Details: | Unpacked or in wooden cases for export according to the products |
Delivery Time: | 7-30days |
Payment Terms: | L/C ,D/P , T/T ,Western Union ,MoneyGram ,Paypal |
Supply Ability: | 100 pieces per 30days |
Name: | Weichai Bus Engines |
Feature: | User-Friendly /high performance |
Key selling points: | high performance |
Emission standards: | Euro V and Euro VI |
Brand: | Weichai |
Company Info. |
NEW RAY EBIZ TECH CORP |
Verified Supplier |
View Contact Details |
Product List |
Product parameters
Mode | Displacement (L) | Number of valves per cylinder | Rated power/speed (kW/rpm) | Maximum torque/speed (N.m/rpm | Min. fuel consumption on external characteristic curve (g/kW·h) | Technical route | Application |
WP9H336E40 | 8.8 | 4 | 247/1900 | 1600/1000-1400 | ≤195 | CR + SCR | Over 13.7m city bus 11.6-12m coach |
WP9H336E50 | 8.8 | 4 | 247/1900 | 1600/1000-1400 | ≤195 | CR + SCR | Over 13.7m city bus 11.6-12m coach |
WP9H350E50 | 8.8 | 4 | 257/1900 | 1700/1100-1400 | ≤195 | CR + SCR | Over 13.7m city bus 11.6-12m coach |
WP9H336E62 | 8.8 | 4 | 247/1900 | 1600/1000-1400 | ≤200 | CR+DOC+DPF+Hi-SCR | Over 13.7m city bus 11.6-12m coach |
WP9H350E62 | 8.8 | 4 | 257/1900 | 1700/1100-1400 | ≤200 | CR+DOC+DPF+Hi-SCR | Over 13.7m city bus 11.6-12m coach |
Product advantages
More safe and reliable
Better economy
High configuration
![]() |