Sign In | Join Free | My portofva.com |
|
Categories | Weichai Bus Engines |
---|---|
Place of Origin: | China |
Brand Name: | Weichai |
MOQ: | 1piece |
Price: | USD+100-100000+1 piece |
Packaging Details: | Unpacked or in wooden cases for export according to the products |
Delivery Time: | 7-30days |
Payment Terms: | L/C ,D/P , T/T ,Western Union ,MoneyGram ,Paypal |
Supply Ability: | 100 pieces per 30days |
Name: | Weichai Bus Engines |
Feature: | User-Friendly /high performance |
Key selling points: | high performance |
Application: | city bus |
Emission standards: | Euro V and Euro VI |
Brand: | Weichai |
Company Info. |
NEW RAY EBIZ TECH CORP |
Verified Supplier |
View Contact Details |
Product List |
Product parameters
Mode | Displacement (L) | Number of valves per cylinder | Rated power/speed (kW/rpm) | Maximum torque/speed (N.m/rpm | Min. fuel consumption on external characteristic curve (g/kW·h) | Technical route | Application |
WP8.320E51 | 7.8 | 4 | 235/2100 | 1300/1200-1600 | ≤205 | CR+SCR | 11-12m city bus 11-12m coach |
WP8.340E51 | 7.8 | 4 | 250/2100 | 1400/1200-1600 | ≤205 | CR+SCR | 11-12m city bus 11-12m coach |
WP8.320E61 | 7.8 | 4 | 235/2100 | 1280/1200-1600 | ≤205 | CR+EGR+DOC+DPF+SCR | 11-12m city bus 11-12m coach |
WP8.350E61 | 7.8 | 4 | 257/2100 | 1400/1200-1600 | ≤205 | CR+EGR+DOC+DPF+SCR | 11-12m city bus 11-12m coach |
Product advantages
More safe and reliable
Better economy
High configuration
![]() |