Sign In | Join Free | My portofva.com |
|
Categories | Industrial Air Curtain Door |
---|---|
Brand Name: | NANYOO |
Model Number: | FM-6015GY |
Certification: | CE/CB/CCC |
Place of Origin: | China |
MOQ: | 1 unit |
Payment Terms: | L/C, T/T, Western Union, D/P |
Supply Ability: | 5000 pcs per month |
Delivery Time: | 20-35 work days |
Packaging Details: | Carton and foam protection |
Price: | Negotiated |
Product name: | Industrial Door Air Curtain |
Type: | Commercial / Industrial air curtain |
Voltage: | 380V-400V / 220-240V |
Fan Type: | Centrifugal Type |
length: | 1500 mm |
Color: | White / Gray |
Cover Material: | Metal |
Application: | Use for warehouse ,subway , basement |
Industrial Air Curtain Door and commercial use for explosion proof door air curtain
for Gate size 900mm / 1200 mm / 1500 mm
CUT OFF COMPLETELY AIRTIGHT
Optimization of centrifugal duct design , up to 326 large air volume , high air pressure , obvious effect of blocking ,
Highlight its efficient performance .
Suitable for many kinds of workshops needs .
INDUSTRIAL AIR CURTAIN FEATURES
1. Metal housing for fire resistance.
2. Powder coating for rust free .
3. New ventilating air duct gives a high pressure , and mouthing height up to 6-8 meters.
30 years professional technology focus on motor
Higher Efficient Motor / More Energy Saving / Longer Service Life
Using bigger core diameter , longer core lengh , big stator slot dimensions
and greater copper wire and weight to increase efficiency
Under the same air volume and wind pressure , the motor design with lower power ,
provides more energy saving and longer life
Optimization Of Centrifugal Air Duct Design
Used centrifugal type galvanized plate turbine , Safe and reliable , Durable ,
High speed pure copper motor Scientifically design of impeller clearnance .
Air inlet more smoothly
Model | Voltage/Frequency | Input Power(w) | Air Volume(CFM) | Noise(dB) | Air Velocity (m/s) | Unit Size(mm) |
FM-6009GY | 220-240V/50HZ | 800 | 3500/2059 | ≤ 63 | 21 | 914*345*351 |
FM-6012GY | 220-240V/50HZ | 1200 | 4650/2735 | ≤ 65 | 21 | 1218*345*351 |
FM-6015GY | 220-240V/50HZ | 1600 | 5700/3353 | ≤ 66 | 21 | 1523*345*351 |
FM-6009GY | 380-400V/50HZ | 1100 | 3750 / 2206 | ≤ 65 | 24 | 914*345*351 |
FM-6012GY | 380-400V/50HZ | 1600 | 5000 / 2941 | ≤ 66 | 24 | 1218*345*351 |
FM-6015GY | 380-400V/50HZ | 2200 | 6250 / 3677 | ≤ 68 | 24 | 1523*345*351 |
![]() |