Version | HiPhi X 2021 luxury 6 seats | HiPhi X 2021 Flagship 6 seats | HiPhi X 2021 flagship 4 seats |
Basic configuration |
Car Type | Medium Large SUV |
Energy type | EV |
CLTC battery range(km) | 560 |
Maximum power(KW) | 440 |
Electro Motor(ps) | 598 |
Transmission | FIX |
long*wide*height(mm) | 5200*2061*1618 |
Car structure | 5 door 6 seats SUV |
0-100km/h speed(s) | 3.9 | 3.9 | 4 |
Wheel base(mm) | 3150 |
Curb weight(kg) | 2580 | 2580 | 2650 |
Maxmuim load weight(kg) | 3155 |
Electro Motor |
The motor type | PMSM |
Total motor power (KW) | 440 |
Total motor power (PS) | 598 |
Total torque of motor (N.m) | 820 |
Maximum power of front motor (kW) | 220 |
Maximum torque of front motor (N.m) | 410 |
Maximum power of rear motor (kW) | 220 |
Maximum torque of rear motor (N.m) | 410 |
Number of driving motors | Double |
Machine layout | front+rear |
The battery type | Ternary lithium battery |
Battery cooling mode | Liquid cool |
CLTC pure electric range (km) | 560 |
Battery energy (kWh) | 97 |
Battery energy density (Wh/kg) | 180.83 |
100km power consumption (KWH /100km) | 17.8 |
Quick charge function | Support |
Fast Charge time (H) | 0.75 |
Slow Charge time (H) | 9 |
Chassis |
Driving mode | 4WD |
4WD mode | E-4WD |
Front suspension type | Double arm independent suspension |
Rear suspension type | Five-link independent suspension |
Boost type | Electric |
Brake system |
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electric |
Front tire size | 255/45 R22 | 255/45 R22 | 255/45 R22 |
Rear tire size | 255/45 R22 | 255/45 R22 | 255/45 R22 |
Safety system |
Front airbag | Driver & vice-driver |
Seat side airbag | Front & rear |
Seat head airbag | Front & rear |
TPMS | √ |
Seat belt reminder | Front & second row | Front & second row | All car |
Child seat interface | ISO FIX |
ABS | √ |
EBD Electronic Brake Distribution | √ |
EBA Electronic Brake Assistant | √ |
TCS Traction Control System | √ |
ESP Electronic Stability Program | √ |
Driving assistance | Hiphi pilot L2 |
Control configuration |
Parking radar | Front & rear |
Driver assistant video | 360 camera |
Transparent chasiss/540 camera | √ |
Reverse side warning | √ |
CCS Cruise Control System | ACC |
Driving mode switching | Sport/economic/standard/Comfortable |
Auto parking into place | √ |
Remote parking | | √ | √ |
Auto lane change assist | √ |
Brake energy recycle | √ |
Auto hold | √ |
HAC Hill-start Assist Control | √ |
Steep slow down assist control | √ |
Adjustable suspension | Suspension soft hard adjust & suspension up down adjust |
Air suspension | √ |
Whole body auto turning system | √ |
Anti-theft configuration |
Sunproof | sectional sunroof |
Rim material | Aluminum alloy |
Electrical suction door | All car |
Frameless design door | √ |
E- tailgate | √ |
Sense tailgate | √ |
E-tailgate site memory | √ |
Interior central locking | √ |
Key type | Remote key & Bluetooth key |
Keyless Start System | √ |
Keyless enter | All car |
Active closed air intake grille | √ |
Remote start | √ |
Battery pre heating | √ |
Low speed warning | √ |
Interior configuration |
Steering wheel material | Geniune Leather |
Steering wheel position adjustment | Electric Forward & backward Up & down |
Gear shift form | Electronic gear shift |
Multi-functional steering wheel | √ |
Steering wheel heat | √ |
Steering wheel memory | √ |
Drive display screen | Colorful |
LCD dashboard | √ |
Dashboard size | 14.6 |
HUD digital display | √ |
Built-in driving recorder | √ |
Wireless charger | Front |
Seat configuration |
Seat material | Artificial Leather | Geniune Leather | |
Driver seat adjustment type | Forward & backward Backrest High & low(4 directions),lumber
support(4 directions) |
Vice-driver seat adjustment type | Forward & backward Backrest ,up &down(4 directions),leg
support, lumber support (4 directions) |
Driver & Vice-driver seat e-adjustment | Driver & Vice-driver |
Front seat function | Heat, ventilation, message |
E seat memory function | Driver,vice-driver seat, rear seats |
Vice driver seat rear adjust button | √ |
Second row seats adjust | Forward & backward Backrest ,leg support, lumber support,left rifht
adjust | Forward & backward Backrest ,leg support, lumber support,left rifht
adjust | Forward & backward Backrest ,leg support, lumber support |
Rear seats electrial adjust | √ |
Rear seats function | Heat, ventilation, message |
Rear seats table set | | | √ |
Second row independent seats | √ |
Rear cup holder | √ |
Media configuration |
Central display screen | Touch screen |
Central display screen size | 16.9'' 19.9'' |
Vice driver entertainment screen | 19.9'' |
GPS | √ |
Face identification | | √ | √ |
4G/5G | 4G |
OTA upgrade | √ |
WIFI | √ |
Bluetooth | √ |
Charging interface | USB Type-C |
USB qty | Front 2+Rear 4 |
Trunk 12V power output | √ |
Speaker brand | Meridian |
Speaker qty | 17 |
Light configuration |
Headlight type | LED | LED | LED |
LED daytime running light | √ |
Auto near far light adapt | √ |
Auto headlight | √ |
Turning assist light | | √ | √ |
Turning auto light | √ |
Headlight delay turn off | √ |
Headlight height adjustment | √ |
Touch reading light | √ |
Interior ambient light | 128 |
Glass & Side mirror configuration |
Electric window | Front & rear |
One-button window adjustment | All car |
Window anti-pinch | √ |
Side mirror | E-adjust, E-fold, memory, heat, auto flip, auto fold |
Interior rear vier mirror | Auto anti-dazzle, flow media |
Rear privacy window | √ |
Interior make up window | front + light, rear+ light | front + light, rear+ light | front + light |
Wiper function | Rain sense |
Air conditioner configuration |
Temperature control mode | Auto |
Heat pump AC | √ |
Rear outlet | √ |
Temperature zone control | √ |
Car air purifier | √ |
PM2.5 filter | √ |
Anion generator | √ |
Interior perfume device | √ |
Inbuilt fridger | | | √ |