Version | VW Teramont 2023 380TSI 4wd Luxury edition | VW Teramont 2023 530V6 4wd Honor Luxury edition | VW Teramont X 2023 530V6 4wd Honor Flagship top edition |
Basic configuration |
Body class | Mid-large Size SUV |
Energy type | 95 # Gasoline |
Max power(kw) | 162kw | 220kw | 220kw |
Engine | 2.0T 220HP L4 | 2.5T 299HP V6 | 2.5T 299HP V6 |
Transmission | 7 geart DCT |
Size(mm) | 5052*1989*1773 | 5052*1989*1773 | 5052*1989*1773 |
Body structure | 5 Door 7 seats SUV |
Wheel base(mm) | 2980 |
Curb weight(kg) | 2090 | 2200 | 2200 |
Engine |
Air intake form | Turbo charging |
displacement oil pump | 2.0L | 2.5L | 2.5L |
engine type | EA888-DTJ/DKX | EA390-DME | EA390-DME |
Chassis |
Driving mode | Front all-wheel-drive |
Front suspension type | Mcpherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Boost type | Electric |
Body structure | frameless |
Brake system |
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electric |
Front tire size | 255/55 R19 | 255/50 R20 | 265/45 R21 |
Rear tire size | 255/55 R19 | 255/50 R20 | 265/45 R21 |
Spare tire Specifications | Not full size | Not full size | Not full size |
Safety system |
Front airbag | Driver & vice-driver |
Seat side airbag | Front | Front &(o rear) | Front & rear |
Seat head airbag | Front & rear |
Lung airbage | √ |
TPMS | Tire pressure display |
Seat belt reminder | Front | Front | Front |
Child seat interface | √ |
ABS | √ |
EBD Electronic Brake Distribution | √ |
EBA Electronic Brake Assistant | √ |
TCS Traction Control System | √ |
ESP Electronic Stability Program | √ |
lane departure warning | √ |
Keep the lane centered | | √ | √ |
LCA | | √ | √ |
LDW | | √ | √ |
LKA | | √ | √ |
Tired drving tips | √ |
Active break | √ |
DOW door open warning | | √ | √ |
FCW | √ |
Control configuration |
Parking radar | Front & rear | Front & rear | Front & rear |
Driver assistant video | reversing camera | 360 reversing camera | 360 reversing camera |
Reverse side warning | | √ | √ |
CCS Cruise Control System | FAC |
Driving mode switching | Sport/economic/comfortable/off-road/snow/personalized |
Automatic parking | √ |
Engine start and stop | √ |
Auto hold | √ |
HDC | √ |
HAC Hill-start Assist Control | √ |
Variable suspension features | | Suspension soft and hard adjustment | Suspension soft and hard adjustment |
Driver assistant system | | Travel Assist | Travel Assist |
Class of assisted driving | | L2 | L2 |
Anti-theft configuration |
Sunproof | | Openable Panoramic sunroof | Openable Panoramic sunroof |
Electric trunk location memory | √ | √ | √ |
Rim material | Aluminum alloy |
Electric trunk | √ |
Sense trunk | | √ | √ |
Engine e-anti-theft | √ |
Roof rack | √ |
Interior central locking | √ |
Key type | Remote key | Remote key | Remote key |
Keyless Start System | √ |
Keyless entry function | whole car |
Interior configuration |
Steering wheel material | Leather |
Steering wheel position adjustment | Manual Up & down Front&back |
Multi-functional steering wheel | √ |
Steering wheel heating | | √ | √ |
Drive display screen | Colorful |
LCD dashboard | √ |
Screen size | 10.2'' |
HUD | | o | √ |
Wireless charger | | | front |
Seat configuration |
Seat material | Leather/fabric mix and match | Artificial leather | Artificial leather |
Sport style seat | |
Driver seat adjustment type | Forward & backward Backrest High & low lumbar support |
Vice-driver seat adjustment type | Forward & backward Backrest Leg bracket adjust lumbar support |
Driver & Vice-driver seat e-adjustment | √ |
Front seat function | | heating/(o ventilate) | heating/ventilate |
Rear seat function | | heating | heating |
Electric seat memory | | Driver | Driver |
Rear seat folding type | Proportionally |
Front and rear center handrails | Forward & backward |
Seat layout | 2-3-2 | 2-3-2 | 2-3-2 |
Rear stand | √ |
Media configuration |
Central display screen | Touch screen |
Central display screen size | 12'' |
GPS | √ |
Bluetooth | √ |
Internet | 4G OTA WIFI |
Charging interface | USB |
USB qty | Front 3+Rear 2 |
Speech recognition control system | √ |
Speaker brand | | | Harman/Kardon |
Speaker qty | 8 | 12 | 12 |
phone app remote control | √ |
Light configuration |
Headlight type | LED |
LED daytime running light | √ |
Auto adaptive near far light | | | √ |
Cornering Lamp | √ |
Cornering headlight | | | √ |
Auto headlight | √ |
Headlight height adjustment | √ |
Delay turn off of headlight | √ |
Interior ambient light | single color | 30 color | 30 color |
Glass & Side mirror configuration |
Electric window | Front & rear |
One buttone up and down | All car |
Window anti-pitch | √ |
Side mirror | e-adjustment,heating | e-adjustment, E-fold, heating, auto fold,menmory,Auto-anti-dazzle | e-adjustment, E-fold, heating, auto fold,menmory,Auto-anti-dazzle |
Interior rear vier mirror | Auto-anti-dazzle |
In-car makeup mirror | Front & rear light |
Rear windshield wiper | √ |
Wiper sensor | Rain sense |
Air conditioner configuration |
Temperature control mode | Auto |
Rear outlet | √ |
Temperature area control | √ |
Interior PM2.5 filter | √ |
Car air purifier | √ |