Sign In | Join Free | My portofva.com |
|
Categories | 7 Segment LED Display |
---|---|
Brand Name: | LIGHT-BO |
Model Number: | LB20561LWH8B |
Certification: | ISO9001&RoHS |
Place of Origin: | Shenzhen, China |
MOQ: | 1000 |
Price: | Negotiate |
Payment Terms: | T/T,Western Union |
Supply Ability: | 50000 PCS/Day |
Delivery Time: | 15-20days |
Packaging Details: | EPE+carton |
Shipping: | by DHL, TNT, UPS, EMS, etc. |
Digits: | 2 |
Usage: | Indoor/Outdoor |
Application: | Instrument Panel |
Operating temperature: | -45-80℃ |
Life span: | 100000hours |
Color: | white |
Oem: | Yes |
Company Info. |
Shenzhen Guangzhibao Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Common Cathode 7 Segment LED Display Dual Digit 14.2mm White Color
Customized dual digit 7 segment led display
Outer dimensions: 25*19*8mm
Digit height:14.2mm ( 0.56inch)
Polarity:Common cathode
Yellow segments black surface
Emitting color : ultra bright white
X / Y : 0.29-0.31
Luminous intensity: 120-140mcd
Forward voltage: 2.8-3.2V/led
Foward current:5-10mA/led
High luminous intensity
Low power consumption
Extremely low current
Stable performance
Wide viewing angle
Continuous uniform segments
Long lifespan
Fast heat-dissipation
IC Compatible
Easy assembly
Meet RoHS Compliant
Absolute Maximum Ratings(Ta=25ºC)
Parameter | Symbol | Ratings | Unit |
Forward Current(per dice) | Ipm | 20 | mA |
Reverse Voltage(per dice) | Vr | 5 | V |
Power Dissipation(per dice) | Pm | 80 | mW |
Operating Temperature Range | Topr | -40~+85 | ºC |
Storage Temperature Range | Tstg | -40~+85 | ºC |
Solder Temperature(≤3 seconds) | Th | 260 | ºC |
Code:Ultra Bright White -WH
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
LED color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |
APPLICATIONS:
Widely used for temperature controllers and digital indicators,home
appliances,instrument panels and so on.
![]() |