Sign In | Join Free | My portofva.com |
|
Categories | DWC Pipe Machinery |
---|---|
Place of Origin: | Shandong, China |
Brand Name: | SUBA |
Packaging Details: | Wooden boxes and films for export. |
Supply Ability: | 4 Unit/Units per Month |
Price: | $198,000.00 - $358,000.00/sets |
Model Number: | SL300 |
Certification: | ISO9001/CE |
MOQ: | 1 |
Payment Terms: | L/C, T/T |
Delivery Time: | 5-8 work days |
Screw Design: | Single-screw |
Screw Material: | 38CrMoALA |
Condition: | New |
Screw L/D Ratio: | 36:1 |
Voltage: | 380v or customized |
Dimension(L*W*H): | 27*4.*2.8m |
Operation Power (kW): | 126-150 kW |
Warranty: | 1 Year |
Video outgoing-inspection: | Provided |
Raw material: | PP/PE/PVC |
Pipe diameter: | ID90-OD315mm |
Mould material: | aluminium alloy |
Cooling way: | Water Cooling |
moulds number: | 36pairs |
Pipe length: | 6m |
Structure: | Horizontal |
Company Info. |
Qingzhou Suba Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | Pipe range (DN/mm) | Installed power (kW) | Production power (kW) | Moulds number (pairs) | Chain Length (mm) | Max. output (kg/h) | Dimision(L*W*H) (m) |
SL300 | ID100-OD315 | 310 | 126-150 | 36 | 6333 | 750 | 27*4.3*3.5 |
The whole extrusion line include: extruders, corrugator, cooling tank, cutter, stacker and the toolings.
![]() | EXTRUDERS
|
![]() | DIE HEAD
|
![]() | CORRUGATOR
|
![]() | MOULD
|
![]() | CUTTER
|
![]() |