Sign In | Join Free | My portofva.com |
|
Categories | Plastic Bins |
---|---|
Place of Origin: | Jiangsu, China |
Brand Name: | FIRST |
Model Number: | FSD PZS |
Packaging Details: | Bare packing,nesting & stackable,pallet & shrink wrap stretch film,carton packing,bulk packing or Customer requirements |
Supply Ability: | 10000 Piece/Pieces per Week |
MOQ: | 100 pieces |
Price: | $0.67/pieces 100-499 pieces |
Technics: | injection |
Product: | Hang bin |
Shape: | Rectangle |
Capacity: | 0-1L |
Specification: | 175*102*80mm |
Design Style: | Others |
Load: | 5-10kg |
Use: | Store parts |
Material: | Plastic |
Plastic Type: | PP |
Feature: | Hang |
Functional design: | Multifunction |
Dimensional tolerance: | <±1mm |
Weight tolerance: | <±1%(Include) |
Product name: | Hang bins |
Usage: | Warehouse |
Color: | Customized Color |
Function: | Multi-functional Save Space |
Logo: | Silk Screen |
Advantage: | Very durable |
Quality: | High Qualtiy |
Application: | Small Parts Storage |
Experience: | 60 Years Experience |
Product Feature: | Eco-friendly Disposable Meal Box |
Port: | Shanghai |
Company Info. |
Suzhou Industrial PARK FIRST Plastics Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Multifunctional Small Plastic Crate for Spare Parts Storage 175*102*80mm
Product Paramenters | ||
CODE | FSD PZS165-10# | |
SIZE | 175*102*80mm | |
LOAD CAPACITY | ≤4kg | |
PCS/CTN | 48 | |
CBM | 0.006 |
Product Paramenters | ||
CODE | FSD PZS216-20# | |
SIZE | 225*138*125mm | |
LOAD CAPACITY | ≤10kg | |
PCS/CTN | 32 | |
CBM | 0.12 |
Product Paramenters | ||
CODE | FSD PZS267-30# | |
SIZE | 270*200*160mm | |
LOAD CAPACITY | ≤13kg | |
PCS/CTN | 12 | |
CBM | 0.08 |
Product Paramenters | ||
CODE | FSD PZS443-40# | |
SIZE | 475*210*205mm | |
LOAD CAPACITY | ≤20kg | |
PCS/CTN | ||
CBM |
ALL Dimensions | ||||||||
Product Number | Outer Dim | Inter Dim | Load Capacity | Pcs/Ctn | ||||
FSD PZS165-10# | 175*102*80mm | 165*86*70mm | ≤4kg | 48 | ||||
FSD PZS216-20# | 225*138*125mm | 216*115*110mm | ≤10kg | 32 | ||||
FSD PZS267-30# | 270*200*160mm | 267*175*145mm | ≤13kg | 12 | ||||
FSD PZS443-40# | 475*210*205mm | 443*180*200mm | ≤20kg |
Shipping Mode | ||||
LCL BY SEA | FCL BY SEA | By EXPRESS |
![]() |