Sign In | Join Free | My portofva.com |
|
Categories | CNC Milling Machine |
---|---|
Condition: | New |
Spindle Taper: | BT40 |
No. of Spindles: | Single |
Type: | VERTICAL |
Dimension(L*W*H): | 4300*3200*3100 |
Weight (T): | 13 |
Table Size (mm): | 1700*800 |
CNC Control System: | GSK |
Table Travel (X) (mm): | 1500 mm |
Table Travel (Y) (mm): | 800 mm |
Table Travel (Z) (mm): | 700 mm |
Positioning Accuracy (mm): | 0.01 mm |
Repeatability (X/Y/Z) (mm): | 0.003 |
Range of Spindle Speed(r.p.m): | 0 - 8000 r.p.m |
Max. Table Load(kg): | 1500 kg |
Min. Time of Tool Change(s): | 6 |
Tool Magazine Capacity: | 16, 24 |
Key Selling Points: | Automatic |
Warranty: | 1 Year |
Place of Origin: | Shandong, China |
Brand Name: | lu young |
Voltage: | 380V |
Marketing Type: | New Product 2024 |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year |
Machining Capacity: | Heavy Duty |
Rapid Feed Speed(mm/min): | 0 - 24000 mm/min |
After-sales Service Provided: | Engineers available to service machinery overseas |
Machine Type: | Stronger Rigidity Vertical Machine Center |
Spindle speed: | 50-8000 Rpm |
Control system: | FANUC/SIEMENS/KND |
Spindle taper: | BT40-150mm |
X, Y servo motor: | 3.0kw |
Z servo motor: | 3.0kw |
Use source gas pressure: | 0.6-0.8mpa |
maximum load workbench.: | 1500 |
Price: | $36,000.00/sets >=1 sets |
Company Info. |
shandong lu young machinery co.,ltd |
Verified Supplier |
View Contact Details |
Product List |
Item | VMC1580 | |||||||||||
Size of worktable(length×width)mm | 1700*800 | |||||||||||
T slot (mm) | 5-22x150 | |||||||||||
Max loading weight on worktable | 1500 | |||||||||||
X-Axis travel(mm) | 1500 | |||||||||||
Y-Axis travel(mm) | 800 | |||||||||||
Z-Axis travel(mm) | 700 | |||||||||||
Distance between spindle nose and table | 170-840 | |||||||||||
Distance between spindle center and column(mm) | 810 | |||||||||||
Spindle taper | BT50-155 | |||||||||||
Max. spindle speed( rpm) | 8000/10000/12000 | |||||||||||
Spindle motor power(Kw) | 18.5kw | |||||||||||
Rapid feeding speed: X,Y,Z axis m/min | 16/16/16 (24/24//24 liner guidway) | |||||||||||
Fast cutting speed m /min | 10m/min | |||||||||||
Positional accuracy | ±0.01 mm | |||||||||||
Repeat positional accuracy | ±0.005mm | |||||||||||
Auto Tool changer type | 16 tools head type tool changer(optional 24 arm type auto tool
changer) | |||||||||||
Max. tool length | 300mm | |||||||||||
Max. Tool diameter | Φ80(adjacent tool)/φ150(not adjacent tool) | |||||||||||
Max.tool weight | 8kg | |||||||||||
Tool changing time(tool-to-tool) | 7sec | |||||||||||
Air pressure | 0.6 Mpa | |||||||||||
Machine weight | 13000KG | |||||||||||
Overall sizse(mm) | 4300*3200*3100 |
![]() |