Sign In | Join Free | My portofva.com |
|
Categories | Solar And Wind Controller |
---|---|
Place of Origin: | Anhui, China |
Brand Name: | SUNEVER |
Model Number: | SSCM4860-100 |
Type: | MPPT |
Application: | Charger Controller, Lighting Controller, Solar System Controller |
Work Time (h): | 24 |
Max PV Power: | 4000wp |
Max PV Voltage: | 150Vdc |
Certificate: | CE,IEC,ETL,EMC |
Warranty: | 1 years |
Battery type: | Lead-acid/Lithium/LiFePO4 Battery |
Charge mode: | MPPT Charging |
Rated Current: | 50A/60A/80A/100A |
Display: | LCD Screen |
Protection: | Short Circuit Overload Overvolt Overtemp |
Communication: | RS485/WiFi (optional)/GPRS (optional) |
MPPT efficiency: | 96.5%-99% |
Rated Voltage: | 12V/24V/36/48V Automatic Recognition |
Protection level: | IP32 (Indoor) |
OEM & ODM: | Acceptble |
MOQ: | 10 pieces |
Price: | $95.50/pieces 10-49 pieces |
Company Info. |
Anhui Sunway New Energy Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | SSCM4860 | SSCM4880 | SSCM48100 | ||
PV modules Voc [V] | <150 | 150-180 | 300-360 | ||
Module arrays input [array] | 1 | ||||
Rated charging current [A] | 60-100A | ||||
Rated battery bank voltage [V] | 122448V auto detection | ||||
High voltage protection voltage | 16.0/32.0/60.0 | ||||
Overdischarge protection voltage | 10.0/20.0/40.0 | ||||
charge efficiency | ≥96% | ||||
Charging method | MPPT Maximum Power Point Tracking | ||||
defencive function | Anti-reverse connection, short circuit protection, full disconnect and recovery, underpressure protection and recovery, etc | ||||
operating ambient temperature | -25℃~55℃ | ||||
quiescent dissipation | ≤4W | ||||
Communication | RS485/WIFI/GPRS | ||||
levels of protection | IP20 |
![]() |