Sign In | Join Free | My portofva.com |
|
Categories | Barcode Scanner Module |
---|---|
Model NO.: | GM861XS-0 |
Operating Current: | 70mA |
Scan Mode: | 640*480 |
Interface: | Uart |
Resolution: | 10mil |
Weight: | 1g |
Serial Baud Rate(Uart): | 9600 |
Transport Package: | Standard Export Carton Package |
Specification: | Diameter 25mm (Including hole) |
Trademark: | GROW |
Origin: | China |
HS Code: | 8473309000 |
Supply Ability: | 5000 |
Package Size: | 13.00cm * 8.00cm * 9.00cm |
Package Gross Weight: | 0.100kg |
Interface Type: | USB/Uart |
Scan Element Type: | CMOS |
Operating Voltage: | 5V |
Samples: | US$ 10.5/Piece|1 Piece(Min.Order) |
Customization: | Available |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
Payment Method: | Initial Payment| Full Payment |
Currency: | US$ |
Return&refunds: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
Company Info. |
Hangzhou Grow Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Parameter | Performance |
Sensor | CMOS |
Scan Mode | 640*480 |
Indicator Light | Green light as read successfully |
Read Code Type | 1D: EAN-13, EAN-8, UPC-A, UPC-E,ISSN, ISBN, CodaBar,Code 128, Code93, ITF-14, ITF-6, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code 39,Code 11, MSI-Plessey,GS1 Composite, GS1-Databar (RSS) |
2D: QR Code, Data Matrix, PDF417, Micro QR, Micro PDF417, Aztec | |
GM861XS-0 Reading Distance | 5-30cm |
Contrast* | >25% |
Scan Angle** | Roll: 360° Pitch: 65° Yaw: 65° |
Viewing Angle | 67° (Horizontal) 53° (Vertical) |
Accuracy of reading* | ≥10mil |
Parameter | Performance |
Interface | TTL-232/USB |
Size(mm) | Diameter 25mm (Including hole) |
Weight | 1 g |
Prompting mode | LED Indicator |
Operating Voltage | 5V |
Operation Current | 70mA(Max) |
Standby Current | ≤6mA(Typical) |
Startup time | ≤250mS (Typical) |
Parameter | Performance |
Operating temperature | -20ºC~60ºC |
Storage Temperature | -40ºC~+100ºC |
Operating Humidity | 5%~95%(Non-Condensing) |
Environmental Light | Normal indoor light source |
Fall | Withstand 1.2 m drop on concrete floor (50 times 1.2 m drop on
concrete floor repeatedly) |
![]() |