Sign In | Join Free | My portofva.com |
|
Categories | End Mill |
---|---|
Brand Name: | BABOS |
Model Number: | BBS6008020080604F |
Place of Origin: | China |
MOQ: | 10pcs |
Price: | Negotiable |
Packaging Details: | Plastic Box |
Delivery Time: | 3 days for standard products, 1-2weeks for custom products. |
Supply Ability: | 20,000PCS per month |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Helix Angle: | 35 Degrees |
Flute Number: | 4 |
Coating/Finish Type: | AITiN |
Shank Diameter: | 8mm |
Cut Length: | 20mm |
Cut Diameter: | 8mm |
Machine Type: | Finish Machining, Roughing Machining |
Overall Length: | 60mm |
Company Info. |
CHENGDU BABOS CUTTING TECH CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Featuring four flutes and a cut length of 20mm, our Carbide End Mill is designed to handle a variety of materials with ease. The end mill is made from tungsten carbide, providing the durability and reliability you need for even the toughest jobs.
Machine Type | Finish Machining, Roughing Machining |
Flute Number | 4 |
Helix Angle | 35 Degrees |
Shank Diameter | 8mm |
Overall Length | 60mm |
Customize | Available |
Sample Order | Accepted |
Coating/Finish Type | AITiN |
The tool is versatile and can be used for a variety of purposes such as side milling, slot milling, step milling, drilling and more. This makes it a great tool to have in your arsenal for various machining needs.
Whether you need to create slots, drill precise holes, or complete some other machining task, this tool is up for the challenge. Its flexibility and reliability make it a great choice for machinists at all skill levels.
Products Specifications
HRC60 Carbide 4 Flutes Flat End Mill | ||||||
Standard Length | Coating:AlTiN HRC 60° | |||||
Cut Dia. (mm) | Cut Length. (mm) | Shank Dia. (mm) | Overall Length. (mm) | Flutes | Helix Angle | Order No. |
D | Lc | d | L | |||
3 | 8 | 3 | 50 | 4 | 35° | BBS6003008030504 F |
1 | 3 | 4 | 50 | 4 | 35° | BBS6001003040504 F |
1.5 | 4 | 4 | 50 | 4 | 35° | BBS6001504040504 F |
2 | 6 | 4 | 50 | 4 | 35° | BBS6002006040504 F |
2.5 | 7 | 4 | 50 | 4 | 35° | BBS6002507040504 F |
3 | 8 | 4 | 50 | 4 | 35° | BBS6003008040504 F |
4 | 10 | 4 | 50 | 4 | 35° | BBS6004010040504 F |
5 | 13 | 5 | 50 | 4 | 35° | BBS6005013050504 F |
5 | 13 | 6 | 50 | 4 | 35° | BBS6005013060504 F |
6 | 15 | 6 | 50 | 4 | 35° | BBS6006015060504 F |
7 | 18 | 8 | 60 | 4 | 35° | BBS6007018080604 F |
8 | 20 | 8 | 60 | 4 | 35° | BBS6008020080604 F |
10 | 25 | 10 | 75 | 4 | 35° | BBS6010025100754 F |
12 | 30 | 12 | 75 | 4 | 35° | BBS6012030120754 F |
14 | 35 | 14 | 80 | 4 | 35° | BBS6014035140804 F |
14 | 45 | 14 | 100 | 4 | 35° | BBS6014045141004 F |
16 | 45 | 16 | 100 | 4 | 35° | BBS6016045161004 F |
18 | 45 | 18 | 100 | 4 | 35° | BBS6018045181004 F |
20 | 45 | 20 | 100 | 4 | 35° | BBS6020045201004 F |
Extended Length | HRC 60° | |||||
Cut Dia. (mm) | Cut Length. (mm) | Shank Dia. (mm) | Overall Length. (mm) | Flutes | Helix Angle | Order No. |
D | Lc | d | L | |||
4 | 16 | 4 | 75 | 4 | 35° | BBS6004016040754 F |
4 | 20 | 4 | 100 | 4 | 35° | BBS6004020041004 F |
5 | 20 | 5 | 75 | 4 | 35° | BBS6005020050754 F |
5 | 25 | 5 | 100 | 4 | 35° | BBS6005025051004 F |
6 | 20 | 6 | 75 | 4 | 35° | BBS6006020060754 F |
6 | 30 | 6 | 100 | 4 | 35° | BBS6006030061004 F |
6 | 40 | 6 | 150 | 4 | 35° | BBS6006040061504 F |
8 | 25 | 8 | 75 | 4 | 35° | BBS6008025080754 F |
8 | 35 | 8 | 100 | 4 | 35° | BBS6008035081004 F |
8 | 50 | 8 | 150 | 4 | 35° | BBS6008050081504 F |
10 | 40 | 10 | 100 | 4 | 35° | BBS6010040101004 F |
10 | 50 | 10 | 150 | 4 | 35° | BBS6010050101504 F |
12 | 45 | 12 | 100 | 4 | 35° | BBS6012045121004 F |
12 | 55 | 12 | 150 | 4 | 35° | BBS6012055121504 F |
14 | 60 | 14 | 150 | 4 | 35° | BBS6014060141504 F |
16 | 60 | 16 | 150 | 4 | 35° | BBS6016060161504 F |
18 | 60 | 18 | 150 | 4 | 35° | BBS6018060181504 F |
20 | 70 | 20 | 150 | 4 | 35° | BBS6020070201504 F |
![]() |