Sign In | Join Free | My portofva.com |
|
Categories | Hot-selling product |
---|---|
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Core Components: | Engine |
Place of Origin: | Henan, China |
Brand Name: | HENGYOU |
Power Source: | Gasoline |
Power: | 22.5hp |
Voltage: | Gaslion |
Weight: | 350 kg |
Dimension(L*W*H): | 2140*1100*1100mm |
Warranty: | 1 Year |
UNIQUE SELLING POINT: | High operating efficiency |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Retail, Construction works |
Showroom Location: | None |
Marketing Type: | Hot Product 2019 |
Warranty of core components: | 1 Year |
Condition: | New |
Company Info. |
Henan Hengyou Machinery Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Type | JM80-HONDA | JM80-B&S | JM80-CHINESE BRANDE | JM100-HONDA | JM100-B&S | JM100-CHINESE BRANDE |
Engine | HONDA GX390 | B&S | DOUBLE-CYLINDER ENGINE | HONDA GX390 | B&S 3864 | DOUBLE-CYLINDER ENGINE |
motor power | 7.6/13.0 | 10/13.5 | 9.8/13 | 17.6/24 | 17.1/23.0 | 17.1/23.0 |
blade rotation | 70-150 | 70-150 | 70-150 | 70-150 | 70-150 | 70-150 |
working diameter | 1530 | 1530 | 1530 | 1910 | 1910 | 1910 |
trowel plate diameter | 790 | 790 | 790 | 940 | 940 | 940 |
total weight | 200 | 260 | 260 | 360 | 360 | 360 |
overall size | 1700*850*1250 | 1700*850*1250 | 1700*850*1250 | 2000*1050*1300 | 2000*1050*1300 | 2000*1050*1300 |
package size | 1850*1000*1100 | 1850*1000*1100 | 1850*1000*1100 | 2100*1200*1050 | 2100*1200*1050 | 2100*1200*1050 |
![]() |