Sign In | Join Free | My portofva.com |
|
Categories | Analog Integrated Circuits |
---|---|
Brand Name: | ADI |
Model Number: | ADR421BRZ-REEL7 |
Payment Terms: | T/T |
Price: | 5u |
Input Bias Current: | 1nA |
Package Type: | Surface Mount |
Applications: | Video |
Reference Type: | External, Internal |
Number Of Outputs: | 2 |
Core Size: | 32-Bit Dual-Core |
Gain Bandwidth Product: | 1MHz |
Interface: | LIU |
Differential Output: | No |
Technology: | Analog |
Synchronous Rectifier: | Yes |
Output: | Clock |
Features: | Bi-Directional |
Number Of Circuits: | 3 |
Mfr: | Analog Devices Inc./Maxim Integrated |
Company Info. |
HK NeoChip Technology Limited |
Verified Supplier |
View Contact Details |
Product List |
ADR421BRZ-REEL7 Analog Voltage Reference PMIC Power Management ICs
Analog Devices Inc. | |
Product Category: | Voltage References |
RoHS: | Details |
SMD/SMT | |
SOIC-8 | |
Series Precision References | |
2.5 V | |
0.04 % | |
3 PPM / C | |
18 V | |
10 mA | |
- 40 C | |
+ 125 C | |
ADR421 | |
Reel | |
Cut Tape | |
Accuracy: | 70 ppm/mA |
Brand: | Analog Devices |
Description/Function: | 2.5 V XFET voltage reference |
Height: | 1.5 mm (Max) |
Length: | 5 mm (Max) |
Load Regulation: | 70 ppm/mA |
Operating Supply Current: | 500 uA |
Output Current: | 10 mA |
Product: | Voltage References |
Product Type: | Voltage References |
1000 | |
Subcategory: | PMIC - Power Management ICs |
Supply Current - Max: | 500 uA |
Output Current: | 10 mA |
Product: | Voltage References |
Product Type: | Voltage References |
1000 | |
Subcategory: | PMIC - Power Management ICs |
Supply Current - Max: | 500 uA |
Topology: | Series References |
Width: | 4 mm (Max) |
Unit Weight: | 0.019048 oz |
![]() |