| Sign In | Join Free | My portofva.com |
|
| Categories | Bently Nevada 3500 System |
|---|---|
| Brand Name: | Bently Nevada |
| Model Number: | 330101-00-28-20-02-00 |
| Certification: | CO.CQ |
| Place of Origin: | USA |
| MOQ: | 1 |
| Price: | inquiry |
| Payment Terms: | T/T |
| Supply Ability: | 10 pieces a day |
| Delivery Time: | today |
| Packaging Details: | new and original with factory sealed |
| Description: | Proximity Probes |
| Part Number: | 330101-00-28-20-02-00 |
| Brand: | Bently Nevada |
| Manufacture Year: | 2020 |
| Application: | Nuclear Power Plant |
| lead time: | in stock |
| Weight: | 4lbs |
| Company Info. |
| MOORE AUTOMATION LIMITED |
| Verified Supplier |
| View Contact Details |
| Product List |
The Bently Nevada 330101-00-28-20-02-00 is part of the 3300 XL 8 mm Proximity Transducer System, designed for precise
vibration and position measurements in industrial machinery, particularly those with fluid-film bearings.
330101-00-28-20-02-00 Details
| FAQ Q1: What is the purpose of the 3300 XL 8 mm Proximity Transducer System? A1: The system is used to monitor vibration and position in machinery, providing critical data for predictive maintenance and operational efficiency. Q2: Can the components of the 3300 XL system be replaced individually? A2: Yes, the probe, extension cable, and Proximitor® Sensor are interchangeable and do not require individual calibration, simplifying maintenance and upgrades. Q3: Is the system compatible with older 3300 series components? A3: Yes, 3300 XL components are backward compatible with non-XL 3300 series components, allowing for seamless integration and upgrades. Q4: What is the maximum operating temperature for the 3300 XL system? A4: The system is designed to operate in high-temperature environments, with specific temperature ratings depending on the exact configuration and components used. |
Inquiry now: miya@mvme.cn

| 330930-065-01-05 | 330910-10-22-10-01-CN | 330910-00-12-10-02-00 |
| 330930-065-00-CN | 330910-05-10-02-00 | 330910-00-11-10-02-05 |
| 330930-065-00-05 | 330910-03-09-05-02-05 | 330910-00-05-10-02-00 |
| 330930-060-01-CN | 330910-014-19-10-02-00 | 330909-00-99-10-02-00 |
| 330930-060-00-00 | 330910-00-12-10-02-00 | 330909-00-60-10-02-05 |
| 330930-045-01-00 | 330910-00-11-10-02-05 | 330907-05-30-10-02-00 |
| 330930-040-02-00 | 330910-00-05-10-02-00 | 330905-14-19-10-02-05 |
| 330930-040-00-00 P3403893-0006 | 330909-00-99-10-02-00 | 330905-08-13-10-02-05 |
| 330930-040-00-00 | 330909-00-60-10-02-05 | 330905-05-10-10-12-CN |
| 330910-14-19-10-02-00 | 330907-05-30-10-02-00 | 330905-00-13-10-12-CN |
Ready to elevate your automation system? Contact us today for more information or to make a purchase:
What’s app:86-18020776792
Skpye:miyazheng520
miya@mvme.cn (click) || 86-18020776792

|