Sign In | Join Free | My portofva.com |
|
Categories | E Light Beauty Machine |
---|---|
Brand Name: | LaserTell |
Model Number: | EpiMED(SHR+E-light) |
Certification: | CE/ROHS/SGS/ISO13485/TUV |
Place of Origin: | China (Designed in UK) |
MOQ: | 1set |
Price: | negotiation |
Payment Terms: | T/T, Western Union |
Supply Ability: | 300 sets per month |
Delivery Time: | within 5 working days |
Packaging Details: | Aluminium Packing Box |
Type: | SHR+E-light |
IPL Peak Power: | 3000W |
Wavelength: | ●650-950nm(SHR) ●400-1200nm(E-light) |
Pulse Repetition Rate: | 1-10Hz |
Spot Size: | ●15x50mm2 (SHR) ● 10*50mm2 (E-light) |
Display: | 8.4" True Color LCD Touch Screen |
E Light Beauty Machine for Hair Removel , 15ms Pulses Facial Skin Scanner Analyzer
Specifications:
IPL Peak Power | 3000W |
Wavelength (Spectrum) | ● 650-950nm (SHR) ● 400-1200nm (E-light) |
Energy Density (Fluence) | 10-60J/cm2 |
Spot Size | ● 15x50mm2 (SHR) ● 15*50mm2 (E-light) |
Pulse Repetition Rate | 10Hz |
Pulse Duration | 15ms |
Pulses | Single and Multi-Pulse |
Cooling | ● Continuous Crystal contact cooling (-5℃~1℃ ) ● Air cooling ● Closed water circulation cooling |
Stand-by Working | Continuously for 20 hours |
Display | 8.4" True Color LCD Touch Screen |
Electrical Requirements | 110/230VAC, 15/20A max., 50/60Hz |
Net Weight | 38kgs |
Dimensions (WxDxH) | 500*460*350mm |
iMED Applications:
● 650-950nm: Hair Removal (Skin Type III & IV)
● 640-1200nm: Hair Removal (Skin Type I & II ) ; Wrinkle Removal
● 540-1200nm: Vascular and Pigmented Lesions; Skin Rejuvenation
● 480-1200nm: Light Pigmentation
Treatment Result (Before and After)
HR & SR
SHR & HR
EpiMED(SHR+E-light)
![]() |