Sign In | Join Free | My portofva.com |
|
Categories | Rectifier Diode |
---|---|
Brand Name: | LINER |
Model Number: | LTC1149CS-5 |
Certification: | Original Factory Pack |
Place of Origin: | Original |
MOQ: | 50pcs |
Price: | negotiation |
Payment Terms: | T/T, Western Union,PayPal |
Supply Ability: | 5200PCS |
Delivery Time: | 1 day |
Packaging Details: | please contact me for details |
Input Supply Voltage (Pin 2).: | ..................... –15V to 60V |
VCC Output Current (Pin 3): | .................................. 50mA |
VCC Input Voltage (Pin 5): | ........................................ 16V |
Continuous Output Current (Pins 4, 13): | .............. 50mA |
Shutdown Voltages (Pins 10, 15): | ............................. 7V |
Company Info. |
Anterwell Technology Ltd. |
View Contact Details |
Product List |
Input Supply Voltage (Pin 2)...................... –15V to 60V
VCC Output Current (Pin 3) .................................. 50mA VCC Input Voltage (Pin 5)........................................ 16V Continuous Output Current (Pins 4, 13) .............. 50mA Sense Voltages (Pins 8, 9)
VIN ≥ 12.7V .......................................... 13V to –0.3V
VIN < 12.7V............................. (VCC + 0.3V) to –0.3V Shutdown Voltages (Pins 10, 15) ............................. 7V Operating Temperature Range .................... 0°C to 70°C Extended Commercial Temperature Range ............................... –40°C to 85°C
Junction Temperature (Note 1)............................ 125°C Storage Temperature Range ................ – 65°C to 150°C Lead Temperature (Soldering, 10 sec)................. 300°C
The LTC® 1149 series is a family of synchronous stepdown switching regulator controllers featuring automatic Burst ModeTM operation to maintain high efficiencies at low output currents. These devices drive external complementary power MOSFETs at switching frequencies up to 250kHz using a constant off-time current-mode architecture.
Special onboard regulation and level-shift circuitry allow operation at input voltages from dropout to 48V (60V absolute max). The constant off-time architecture maintains constant ripple current in the inductor, easing the design of wide input range converters. Current mode operation provides excellent line and load transient response. The operating current level is user-programmable via an external current sense resistor.
The LTC1149 series incorporates automatic power saving Burst Modeoperation when load currents drop below the level required for continuous operation. Standby power is reduced to only about 8mW at VIN = 12V. In shutdown, both MOSFETs are turned off.
STOCK LIST
SN74LVC245APWR | 16592 | TI | 08+ | TSSOP |
SN74LVC32APWR | 58000 | TI | 11+ | TSSOP |
SN74LVC4245APWR | 16814 | TI | 16+ | TSSOP |
SN74LVC541APWR | 14378 | TI | 16+ | TSSOP |
SN74LVT245APWR | 16664 | TI | 16+ | TSSOP |
SN74LVTH16245ADGGR | 16000 | TI | 06+ | TSSOP |
SN74LVTH244APWR | 32500 | TI | 10+ | TSSOP |
TCA6416APWR | 6638 | TI | 12+ | TSSOP |
THS4522IPWR | 8920 | TI | 14+ | TSSOP |
TL072CPWR | 10258 | TI | 10+ | TSSOP |
TLC274CPWR | 9176 | TI | 16+ | TSSOP |
TLS2505 | 19620 | TI | 16+ | TSSOP |
TPS2111APWR | 10716 | TI | 07+ | TSSOP |
TPS23770PWPR | 7965 | TI | 13+ | TSSOP |
TPS40057PWPR | 25920 | TI | 12+ | TSSOP |
TPS43000PWR | 7186 | TI | 13+ | TSSOP |
TPS54383PWPR | 2048 | TI | 16+ | TSSOP |
TPS65270PWPR | 29544 | TI | 14+ | TSSOP |
UCC2897APWR | 20733 | TI | 16+ | TSSOP |
TC74VHC175FT | 9140 | TOSHIBA | 06+ | TSSOP |
TC74VHC373F | 12560 | TOSHIBA | 16+ | TSSOP |
TC74VHC373FT | 9554 | TOSHIBA | 16+ | TSSOP |
UTC75185L | 17224 | UTC | 16+ | TSSOP |
W9812G2GH-6 | 2927 | WINBOND | 15+ | TSOP86 |
W9812G2IH-6 | 5098 | WINBOND | 16+ | TSOP86 |
W9812G2IH-6C | 2911 | WINBOND | 16+ | TSOP86 |
W9412G6KH-5 | 20138 | WINBOND | 14+ | TSOP66 |
TC554161AFT-70L | 803 | TOSHIBA | 14+ | TSOP54 |
S29JL064J70TFI000 | 1856 | VISHAY | 16+ | TSOP48 |
SN75C1168PWR | 7167 | TI | 11+ | TSOP16 |
TRS3232EQPWRQ1 | 21636 | TI | 16+ | TSOP16 |
THC63LVD104C | 1607 | THINE | 16+ | TQFP64 |
TMS320F28030PAGT | 1373 | TI | 11+ | TQFP64 |
TMS320LF2403APAGA | 1256 | TI | 11+ | TQFP64 |
![]() |