Sign In | Join Free | My portofva.com |
|
Categories | Swimming Pool Pumps |
---|---|
Brand Name: | autumn solar |
Model Number: | STP2200S |
Certification: | ce, CCC |
Place of Origin: | Made in China |
MOQ: | 1 PC |
Price: | negotiable |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500 PCS/Month |
Delivery Time: | 7-15 days |
Packaging Details: | carton |
Model No: | STP-2200S |
power: | 3HP/380V/50Hz or 220V single phase |
material: | engineering plastic reinforced with fibreglass |
Type: | Self-Priming Pump, centrifugal pump |
Application: | swimming training |
certificate: | ce, CCC |
Quiet-running adjustable counterflow nozzle / jet for swimming
training
STP series single – stage centrifugal pumps with complete drainage
device
Inbuilt counterflow system:
This jet stream is ready for easy installation. It is possible to
regulate the jet strength and air suction on the nozzle of 40mm in
diameter, which is directionally adjustable. The nozzle , suction
and pneumatic switch are positioned in the front cover panel of the
equipment. Complete counterflow system includes:
1. Counterflow nozzle 40mm (regulation water – air )
2. Front cover panel – attractive design
3. Pool wall lead – through
4. Pump
5. Electropneumatic switch with safety element
6. PVC fitting
MOTOR:
* Asynchronous, two poles.
* IP55 protection
* Class F insulation
* Continous operation
MATERIALS:
* Suction and discharge mountings in polypropylene
* Motor shaft in stainless steel AISI – 304
* Impeller in PPO
* Mechanical seal in sic – sic
* Motor housing in aluminum L – 2521
TECHNICAL PARAMETER:
model | HP | KW | V | A | P1 | Q | L/min | 0 | 333.3 | 500 | 666.7 | 833.3 | 1000 | 1166.7 | 1333.3 | ||
1~ | 3~ | 1~ | 3~ | (KW) | |||||||||||||
50Hz | 50Hz | 220V | 380V | M3/h | 0 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |||||
STP-2200S | 3 | 2.2 | 220V | 380V | 15 | 4.9 | 2.8 | H(m) | 12 | 11.7 | 10.5 | 9.8 | 7.9 | 5.8 | 2.1 | ||
STP-3000S | 4 | 3 | 6.4 | 3.6 | 14.5 | 14.2 | 14 | 13.4 | 11.5 | 9.5 | 6.7 | ||||||
STP-4000S | 5.5 | 4 | 8.3 | 4.7 | 17 | 16 | 16 | 15.3 | 13.8 | 12.5 | 9.5 | 7.5 |
DIMENSION:
model | A | B | C | D | E | F | G | H | H1 |
STP-2200S | 370 | 156 | 440 | Φ75 | 395 | 77 | 1110 | 340 | 635 |
STP-3000S | 410 | 156 | 470 | Φ75 | 395 | 77 | 1110 | 340 | 635 |
STP-4000S | 440 | 156 | 500 | Φ75 | 395 | 77 | 1110 | 340 | 635 |
PERFORMANCE CURVE:
INSTALLATION DIAGRAM:
![]() |