Sign In | Join Free | My portofva.com |
|
Categories | High Voltage Test Equipment |
---|---|
Brand Name: | GDZX |
Model Number: | YDQ |
Certification: | ISO9001 |
Place of Origin: | CHINA |
MOQ: | 1 |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Packaging Details: | carton |
Price: | 400---5000USD/PCS |
Supply Ability: | 1000PCS/MONTH |
Delivery Time: | 5--7days |
Voltage class: | 10kV~600kV |
Capacity range: | 1~600KVA |
Voltage of instrument:: | 50--200kV |
Short circuit impedance:: | <10% |
Warranty:: | 1 Year |
Variable ratio error:: | <1% |
No-load loss:: | <10% |
Product type:: | AC, AC&DC, AC cascade, AC DC cascade |
ratio:: | 500 1000 |
Company Info. |
Wuhan GDZX Power Equipment Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
This device incorporates the most advanced SF6 gas application technique to test the insulation performance for all kinds of electric equipment and especially suitable for field work.
Portable, small in size, light in weight (40% -65 % lighter than the same level of oil type)
Clean, no oil pollution, no maintenance
Unaffected by climate, on site testing without standstill
The dielectric strength is significantly higher than the oil type, little corona
1. Voltage class: 10kV~600kV
2. Capacity range: 1~600KVA
3. No-load current: < 7%
4. Impedance voltage: < 8%
5. Rated Voltage partial discharge: <5PC
Model | Capacity | Low voltage side | High voltage side | Viarance | 6 min | Impedance | No load | Weight | Dimension | ||
kVA | Voltage | Current | Voltage | Current | Temp.up | Voltage | Current | L*W*H | |||
V | A | kV | mA | ℃ | % | % | kg | mm*mm*mm | |||
YDQ-1.5/50 | 1.5 | 200 | 7.5 | 50 | 30 | 500 | 50 | 10 | <4 | 30 | 200*275*640 |
YDQ-3/50 | 3 | 200 | 15 | 50 | 60 | 500 | 50 | 10 | <4 | 35 | 240*300*690 |
YDQ-6/50 | 6 | 200 | 30 | 50 | 120 | 500 | 50 | 10 | <4 | 40 | 250*355*710 |
YDQ-10/50 | 10 | 200 | 50 | 50 | 200 | 500 | 50 | 10 | <4 | 60 | 260*375*750 |
YDQ-15/50 | 15 | 400 | 37.5 | 50 | 300 | 500 | 50 | 8 | <4 | 70 | 270*420*800 |
YDQ-20/50 | 20 | 400 | 50 | 50 | 400 | 500 | 50 | 8 | <4 | 85 | 285*440*820 |
YDQ-30/50 | 30 | 400 | 75 | 50 | 600 | 500 | 50 | 8 | <4 | 100 | 295*386*840 |
YDQ-50/50 | 50 | 400 | 125 | 50 | 1000 | 500 | 50 | 8 | <4 | 120 | 320*416*910 |
YDQ-6/100 | 6 | 200 | 30 | 100 | 60 | 1000 | 50 | 9 | <4 | 65 | 330*330*1200 |
YDQ-10/100 | 10 | 200 | 50 | 100 | 100 | 1000 | 50 | 10 | <4 | 65 | 350*475*1300 |
YDQ-15/100 | 15 | 400 | 37.5 | 100 | 150 | 1000 | 50 | 8 | <4 | 85 | 510*390*1320 |
YDQ-20/100 | 20 | 400 | 50 | 100 | 200 | 1000 | 50 | 8 | <4 | 100 | 540*400*1340 |
YDQ-30/100 | 30 | 400 | 75 | 100 | 300 | 1000 | 50 | 8 | <4 | 110 | 560*410*1360 |
YDQ-50/100 | 50 | 400 | 125 | 100 | 500 | 1000 | 50 | 8 | <4 | 125 | 600*460*1410 |
YDQ-10/150 | 10 | 200 | 50 | 100 | 66.7 | 1500 | 50 | 10 | <4 | 90 | 265*380*1750 |
YDQ-15/150 | 15 | 400 | 37.5 | 150 | 100 | 1500 | 50 | 8 | <4 | 100 | 510*390*1800 |
YDQ-20/150 | 30 | 400 | 50 | 150 | 133.3 | 1500 | 50 | 8 | <4 | 110 | 540*415*1800 |
YDQ-30/150 | 30 | 400 | 75 | 150 | 200 | 1500 | 50 | 8 | <4 | 125 | 560*430*1800 |
YDQ-50/150 | 50 | 400 | 125 | 150 | 333.3 | 1500 | 50 | 8 | <4 | 140 | 640*490*1850 |
YDQ-20/200 | 20 | 400 | 50 | 200 | 100 | 2000 | 50 | 9 | <4 | 140 | 600*600*1700 |
![]() |