Sign In | Join Free | My portofva.com |
|
Categories | Custom Electric Bike |
---|---|
Brand Name: | OEM |
Model Number: | CUTE |
Certification: | EN, ISO9001 |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Supply Ability: | 20000 units/month |
Delivery Time: | 15-45 days |
Packaging Details: | Carton, 100 pcs/20'gp, 200 units/40'gp |
Product: | 16er Electric Folding Bike |
Motor: | 36v,200-250w/Brushless |
Frame: | 16", Aluminum Alloy |
Battery: | 36V 5.2Ah 18650 Li-ion |
Speed: | <30km/h |
Charging time: | 3-4 Hours |
Certificate: | CE |
Controller: | Kunteng Sine Wave FOC |
Company Info. |
ORISUN BICYCLE CO., LTD. |
View Contact Details |
Product List |
16er Electric Folding Bike/Bicycle 200-250w Brushless Front Hub Motor Ce Certied
Description:
Ce certified 16" brushless 200-250w electric folding bike. compact and cute
Technical Data:
1. Saddle | KNUS | 18. Break lever: | Al-Alloy Ebike Lever |
2. Charging port | / | 19. LCD display: | Kunteng LCD |
3. Seat post Battery: | 36V5.2Ah 18650 Li-ion | 20. Chainwheel: | Prowheel 52T |
4. Seatpost clamp | / | Rim: | 16inch Al-Alloy 13G36H |
5. Rear Wheel: | Powerbike 14T | Tire: | 16 * 2.125 Kenda |
6. Rear disc brake: | 160mm Disk Brake | ||
7. Chain: | KMC | System: | 5 Classes PAS + Cruise |
8. Controller: | Kunteng Sine Wave FOC | Charging time: | 3-4 Hours |
9. Power interface | / | Loading capacity: | 100kgs |
10. Folding pedal | / | Range per Power: | >50km By PAS |
11. Frame: | 16 inch 6061 Al-Alloy | Top Speed: | 25km/h |
12. Front wheel: | / | Noise: | <62db(A) |
13. Front disc brake: | 160mm Disk Brake | Packing size | 1330*280*690mm G.W -- 23 kg |
14. Motor: | XD 36V250W Geared Motor | Complete size: | 1320*580*980mm N.W -- 14 kg |
15. Front fork: | 16 inch 6061 Al-Alloy | Folded size: | 780*310*580mm |
16. Folding head stem: | / | Container Loading: | 100 pcs/20 GP |
17. Handle bar: | Al-Alloy 31.8 AL6061 | 220 pcs/40" GP |
![]() |