Sign In | Join Free | My portofva.com |
|
Categories | Used Coach Bus |
---|---|
Brand Name: | Golden Dragon |
Model Number: | 6117J12 |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 1 unit |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 50 units per month |
Delivery Time: | 5-8 working days after receipt the payment |
Packaging Details: | Nude packing |
Product Name: | Used Coach Bus |
Condition: | USED |
Year: | 2011 |
Brand: | Golden Dragon |
Power: | 300HP |
Fuel of type: | Diesel |
Displacement (L): | 8.9L |
Maximum torque: | 1180N.m |
Maximum torque speed: | 1400rpm |
Seat: | 48 |
Company Info. |
ZHENGZHOU COOPER INDUSTRY CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
Big Market Second hand 48 Seats Golden Dragon Brand USED Coach Bus 2011 Year 300HP For Sale
The Used Coach Bus Golden Dragon 6117J12 is suitable for the passenger and traveling, without any traffic accidents, 2011 year ,Euro III Emission Standard with low price and great performance
Xiamen Jinlong Wagon Co., Ltd. is a Sino-foreign joint venture
established by Xiamen Jinlong Automobile Group Co., Ltd. and Hong
Kong Jialong (Group) Co., Ltd., established in 1992, mainly engaged
in the research and development, production and sales of medium and
high-end luxury passenger cars. The company's products " "Golden
Passenger Car" is a famous brand product in China. The company
covers an area of about 350,000 square meters, with a total
construction area of 160,000 square meters and more than 1,800
employees. It has an annual production capacity of 15,000 large and
medium-sized buses and 25,000 light buses. There are nearly 400
products in 9 series. Variety, the vehicle length ranges from 4.8
meters to 12 meters, and the number of seats ranges from 5 to 55.
It is one of the enterprises with the most complete product series
among many domestic bus manufacturers, and has a number of
independent intellectual property rights. Safety, environmental
protection and energy saving are at the leading domestic level.
Xiamen King Long Wagon Co., Ltd. is a Sino-foreign joint venture
established by Xiamen King Long Motor Co., Ltd. (Xiamen Automobile)
and Hong Kong Jialong (Group) Co., Ltd. Founded in 1992, it is
mainly engaged in the research and development, production and
sales of medium and high-end luxury passenger cars. The company
occupies a total area of about 350,000 square meters, with a
total construction area of 160,000 square meters. It has 1,600
employees, of which 30% are engineers and technicians, and 25% are
production line technicians and above. The company has formed an
annual production of large passenger cars and medium-sized
passenger cars. With a capacity of 15,000 passenger cars and 25,000
light passenger cars, the company produces more than 250 types of
passenger cars in 22 series, with vehicle lengths ranging from 5
meters to 12 meters, and seats ranging from 5 to 55. It is one of
many domestic passenger car manufacturers. The company with the
most complete product series.
In 2004, the company's sales revenue exceeded 3 billion yuan, and
the company produced and sold 13,800 passenger cars, ranking second
among national passenger car manufacturers for two consecutive
years. In recent years, the company's main economic indicators have
grown at an average rate of more than 30%, and it has entered the
ranks of "China's Top 500 Machinery". Widely recognized by users,
becoming a leader in the bus industry
Delivery time: Wihtin 5-8 working days after receipt of down payment.
Packing : Nude packing.
Shipment: By RO-RO or Bulk vessel .
Price validity: Within 30 days.
Payment terms: T/T before shipment.
Service we can provide: USED coaster bus, yutong bus, higer bus, kinglong bus, golden dragon bus, sunlong bus, etc. Also can provide used trucks like howo dump trucks, tractor trucks, concrete mixer trucks, tanker trucks, and other special purpose trucks, etc.
Specification | ||
SYSTEM | PART NAME | DESCRIPTION |
CHASSIS | Engine Modle | |
Engine: Cummins L300 20; Fuel Type : Diesel ; | ||
Displacement : 8.9L; Horsepower: 300 hp ; | ||
Maximum torque: 1180N • m; maximum torque speed: 1400RPM | ||
Clutch | SACHS φ430clutch | |
clutch booster | WABCO | |
transmission+ retarder | Chinese QJS6-90,ZF technology, with Chinese retarder | |
Gearbox Type | Manual, six gears | |
Speed Change Control device | two flexible shaft variable speed control | |
Front axle | Chinese Dongfeng front axle,6500kg | |
Rear axle | Chinese Dongfeng rear axle,11500Kg | |
Suspension | Leaf springs | |
Steering wheel | Power steering | |
transmission shaft | Chinese | |
Wheel | 22.5*9.00 | |
Tyre | Double coin 295/80R22.5 | |
Spare tyre | Equipped, located behind rear axle | |
Wheel cover | Calibration of the wheel cover | |
Brake system | Full air brake, drum type | |
Hand brake | energy storage spring parking system | |
Brake Valve | WABCO | |
Air dryer | WABCO | |
Radiator | Chinese | |
intercooler | Chinese | |
Air filter | Fleetguard | |
muffler | Chinese | |
Fuel tank | 400L | |
ABS & Auto slack adjuster | imported WABCO ABS + imported adjustable arm | |
tools shipped with bus | Equipped | |
trailer hitch | front trailer hitch | |
Engine compartment heat insulation treatment | Thermal noise reduction processing in the engine compartment, part of exhaust pipe winding asbestos cloth | |
engine compartment radiator grille | front grille | |
anti-collision beam | Equipped | |
BODY | Appearance | front and rear combination light appearance |
floor | high and flat floor | |
Painting | Standard paint | |
Driver seat | Driver seat | |
Passenger Seat | 48 Passenger seats (back adjustable, transverse, footrest, handrails, 2+ 2 arrangement, with net) | |
passenger material | Fabric | |
trim of roof | Standard | |
side wall decoration | extrusion molding | |
Driver side Window curtain | driver window curtain (blue) | |
Curtain | curtain of the whole bus (blue) | |
front sunshade curtain | Double curtains | |
Top hatch | Equipped | |
Dashboard | front-loading engine new type dashboard | |
Glove box | Equipped | |
Front passenger door | Aluminum alloy pneumatic outside the door, the passenger door balance beam fixed on the primary step | |
Middle Passenger Door | Equipped | |
passenger door lock control | remote control door lock | |
emergency valve | Passenger door inside and outside each one | |
Driver door | Equipped | |
Luggage Compartment Door | over-flapping aluminum alloy luggage door | |
Fuel cap flap | Equipped | |
rear engine compartment door | over-flapping aluminum alloy luggage door | |
Front windshield | left and right double-glazing glass | |
front passenger door glass | the embedded sliding windows, toughened glass | |
Driver Window | Manual aluminum alloy sliding window | |
side window | Black toughened glass, upper fixed,lower sliding window | |
side window deflector channel | tye with whole bus | |
Luggage Compartment | not through type | |
volume of luggage compartment | 10m3 | |
front railing | stainless steel railing | |
Rear clapboard after driver chair | stainless steel railing | |
passenger railing | Equipped | |
Floor Material | 12mm bamboo floor | |
Floor mat | Ordinary floor mat | |
floor of luggage compartment | Ordinary floor mat | |
Outside Rearview Mirror | Standard | |
Inside rear mirror | Equipped | |
Emergency Hammer | 6 units | |
air intake | side intake | |
Fire Extinguisher | 2*2KG | |
Fire fighting system for engine compartment | Equipped | |
Safety belt | two point belt | |
side wall decoration | fiberboard covered (standard color) | |
seat number | 48+1 | |
ELECTRICAL EQUIPMENT | Driver's fan | Equipped |
Rear combination lamp | Chinese | |
Passenger Seat | Chinese | |
top lights | Match up with interior | |
Reading lamp | Equipped | |
High position brake lamp | Equipped | |
inside audio horn | Match up with interior | |
inside audiovisual system | Chinese disc DVD,with USB | |
Front Display | 19 inch LCD fixed | |
Middle Display | NOT Equipped | |
Reversing monitor | Color reversing monitor | |
Digital clock | Equipped | |
Meter | WITTI controller area network meter | |
Wiper | Chinese,vertical front wiper | |
Engine Alternator | Prestolite alternator | |
Battery | 2*180Ah | |
harness specification | 125℃ harness heat resistance outside and 105℃ harness heat resistance inside | |
emergency switch | Equipped | |
buzzer | Equipped | |
engine fix extinguishing alarm device | Equipped | |
Defroster | Equipped, natural air defrosting | |
Electric/pneumatic horn | Electric/pneumatic horn | |
A/C | Equipped |
![]() |