Sign In | Join Free | My portofva.com |
|
Categories | Laboratory supplies |
---|---|
Place of Origin: | China |
Brand Name: | Bettering |
Model Number: | test tube |
Material: | PS/PP |
Diameter: | 12/13/15/16mm |
Shape: | Round bottom/Conical bottom |
MOQ: | 200000 pcs |
Packaging Details: | normal bulk packing |
Delivery Time: | 20 days |
Payment Terms: | T/T, Paypal, Western Union |
Supply Ability: | 10000pcs per day |
Sample: | Available for testing |
Price term: | FOB ,CIF, DDU |
Plastic test tubes highly polished PP and PS and Glass test Size:12*60, 12*75, 12*100, 13*75, 13*78, 13*100, 15*100, 16*100
Test tube Made of PP or PS or Glass All the size are available
OEM are welcome
Features
1, Manufactured from high quality polypropylene and Polystyrene
2, Diameter from 12 to 16mm,length from 60 to 102mm
3, With a series of accessories--tube stoppers,tube racks
CODE | DESCRIPTION | PCAKING /CARTON | CARTON SIZE(CM) | GROSS WEIGHT /NET WEIGHT (KGS) |
F01 | 12*60mm 3ml | 5000 | 50*30*38 | 10/9 |
F02 | 12*75mm 5ml | 5000 | 56*42*34 | 12/11 |
F03 | 13*75mm 5ml | 5000 | 56*42*42 | 16/15 |
F12*100 | 12*100mm 7ml | 3000 | 53*27*38 | 11/10 |
F04 | 13*100mm 7ml | 3000 | 48*30*38 | 11/10 |
F05 | 15*100mm 10ml | 2500 | 53*28*29 | 10/9 |
F06 | 16*100mm 10ml | 2400 | 56*42*42 | 11/10 |
F07 | 16*102mm conical 10ml | 2400 | 56*42*42 | 11/10 |
![]() |