Sign In | Join Free | My portofva.com |
|
Categories | Integrated Circuit Chip |
---|---|
Brand Name: | brand |
Model Number: | MPU-6050 |
Certification: | Original Factory Pack |
Place of Origin: | Original |
MOQ: | 5pcs |
Price: | Negotiation |
Payment Terms: | T/T, Western Union,PayPal |
Supply Ability: | 290PCS |
Delivery Time: | 1 Day |
Packaging Details: | please contact me for details |
supply voltage: | −0.4 +20 V |
voltage on pin CTRL: | 0.4 +5 V |
voltage on pin DEM: | 0.4 − V |
voltage on pin Isense: | 0.4 − V |
voltage on pin DRAIN: | −0.4 +650 V |
Company Info. |
Anterwell Technology Ltd. |
View Contact Details |
Product List |
Applications
BlurFree™ technology (for Video/Still Image Stabilization)
AirSign™ technology (for Security/Authentication)
TouchAnywhere™ technology (for “no touch” UI Application Control/Navigation)
MotionCommand™ technology (for Gesture Short-cuts)
Motion-enabled game and application framework
InstantGesture™ iG™ gesture recognition
Location based services, points of interest, and dead reckoning
Handset and portable gaming Motion-based game controllers
3D remote controls for Internet connected DTVs and set top boxes, 3D mice
Wearable sensors for health, fitness and sports
Toys
Typical Operating Circuit
Bill of Materials for External Components
Component | Label | Specification | Quantity |
Regulator Filter Capacitor (Pin 10) | C1 | Ceramic, X7R, 0.1µF ±10%, 2V | 1 |
VDD Bypass Capacitor (Pin 13) | C2 | Ceramic, X7R, 0.1µF ±10%, 4V | 1 |
Charge Pump Capacitor (Pin 20) | C3 | Ceramic, X7R, 2.2nF ±10%, 50V | 1 |
VLOGIC Bypass Capacitor (Pin 8) | C4* | Ceramic, X7R, 10nF ±10%, 4V | 1 |
![]() |