Sign In | Join Free | My portofva.com |
|
Categories | Zoo Mesh |
---|---|
Brand Name: | LN stainless steel wire rope mesh |
Model Number: | x tend mesh |
Certification: | ISO |
Place of Origin: | china |
MOQ: | 10m2 |
Price: | 18.88-388.88$ per sheet |
Payment Terms: | Western Union, T/T, MoneyGram |
Supply Ability: | 10000sqm per week |
Delivery Time: | 5 days |
Packaging Details: | metal stillage |
Material: | Stainless Steel Wire,316,304L,stainless steel 304 |
Type: | Weave Wire Mesh,Rope Mesh,Ferruled mesh,stainless steel decorative wire mesh |
Weave style: | handmade |
Technique: | Woven |
Application: | Protecting Mesh,Woven Wire Mesh,Zoo,airport |
Feature: | Corrosion Resistance,high-strength |
Product name: | SS 304 decorative wire mesh,sus304 stainless steel wire mesh |
Hole shape: | Square Hole,Diamond,Rectangular,rhombus,round hole |
Wire diameter: | Requirement,0.019mm to 2.32mm,1x7 7x7 7x19 or customized,0.018mm-3.0mm |
Usage: | Protecting mesh,decorative wire mesh |
Color: | Silver,blue or as your request,yellow,black,requirement |
Length: | Customsized |
Width: | Cunstomized |
Surface treatment: | polishing,Mill.Coloer Finish |
Sample: | Available |
Size: | Customized Width and Length |
Mesh aperture: | 20mm*20mm--300mm*300mm |
Aperture: | 1" 2"x2" 3"x3" 4 or customized |
Warranty: | 5 years |
Company Info. |
Top Fencing Co.Limited |
View Contact Details |
Product List |
A large stainless steel wire zoo mesh for aviary draped over a very tall pillar is appreciated by most zoos as it provides ample room for birds and makes them live more comfortably. But we all know birds' feathers are relatively fragile and easily damaged by the rigid net. So it is not easy to choose protection netting for birds. How do we get that? Just take our stainless steel wire rope mesh for aviary into consideration; we believe it will not let you down due to its unsurpassed features. As a flexible rhombus stainless steel zoo mesh, our stainless steel wire rope mesh for aviary is the best choice for bird mesh. It has a flat surface without protrusions to ensure enclosed birds are not caught on the mesh or injured. Made of high-quality stainless steel, our range of stainless steel wire rope mesh for aviary exhibits a permanent construction that lasts for years regardless of fierce scratches from birds' claws.
Additionally, it is lightweight and maintains excellent load capacity and high transparency, enabling the netting to bear wild solid wind, rain, and snow. Although it cost more than traditional plastic stainless steel wire rope mesh for aviary, it has a much longer lifespan of more than 30 years. Meanwhile, it allows for minimum maintenance cost for the most considerable cost efficiency.
Details:
Bird species | Code | Wire construction | Stainless Zoo Mesh Cable | Mesh opening size | Average break (lbs) | ||
Small birds | AM-1 | 7 × 7 | 1/16" | 1.6 mm | 1" × 1." | 25 mm × 25 mm | 480 |
AM-2 | 7 × 7 | 3/64" | 1.2 mm | 1" × 1." | 25 mm × 25 mm | 270 | |
AM-3 | 7 × 19 | 3/64" | 1.2 mm | 0.8" × 0.8" | 20 mm × 20 mm | 270 | |
Eagle | AM-4 | 7 × 7 | 3/32" | 2.4 mm | 3" × 3." | 76 mm × 76 mm | 920 |
AM-5 | 7 × 19 | 1/8" | 3.2 mm | 3" × 3." | 76 mm × 76 mm | 1600 | |
Ostrich | AM-6 | 7 × 7 | 3/32" | 2.4 mm | 2" × 2." | 51 mm × 51 mm | 920 |
AM-7 | 7 × 7 | 5/64" | 2.4 mm | 2" × 2." | 51 mm × 51 mm | 920 | |
Flamingo | AM-8 | 7 × 7 | 5/64" | 2.0 mm | 3" × 3." | 76 mm × 76 mm | 676 |
AM-9 | 7 × 7 | 5/64" | 2.0 mm | 2.4" × 2.4." | 60 mm × 60 mm | 676 | |
AM-10 | 7 × 7 | 5/64" | 2.0 mm | 2" × 2." | 51 mm × 51 mm | 676 | |
Parrot | AM-11 | 7 × 7 | 5/64" | 2.0 mm | 2" × 2." | 51 mm × 51 mm | 676 |
AM-12 | 7 × 7 | 1/16" | 2.4 mm | 2" × 2." | 51 mm × 51 mm | 920 | |
AM-13 | 7 × 7 | 1/16" | 1.6 mm | 1.5" × 1.5" | 38 mm × 38 mm | 480 | |
AM-14 | 7 × 7 | 1/16" | 1.6 mm | 1" × 1." | 25 mm × 25 mm | 480 | |
AM-15 | 7 × 7 | 3/64" | 1.2 mm | 1" × 1." | 25 mm × 25 mm | 270 | |
Crane | AM-16 | 7 × 7 | 3/32" | 2.4 mm | 3" × 3." | 76 mm × 76 mm | 920 |
AM-17 | 7 × 7 | 3/32" | 2.4 mm | 2" × 2." | 51 mm × 51 mm | 920 | |
AM-18 | 7 × 7 | 5/64" | 2.0 mm | 3" × 3." | 76 mm × 76 mm | 676 | |
AM-19 | 7 × 7 | 5/64" | 2.0 mm | 2.4" × 2.4." | 60 mm × 60 mm | 676 | |
AM-20 | 7 × 7 | 5/64" | 2.0 mm | 2" × 2." | 51 mm × 51 mm | 676 |
![]() |