Sign In | Join Free | My portofva.com |
|
Categories | Micro Modular Data Center |
---|---|
Brand Name: | TC |
Model Number: | TCRM060/10X |
Place of Origin: | China |
Range of Power: | 10-90 kVA |
Operating Methods: | 3 in 3 out, 3 in single out, 1 in-1 out, online double conversion |
Input Power Factor: | > 0.99 |
Output Power Factor: | 1 |
Screen: | 9-inch Color Touchscreen |
Input Frequency: | 50/60 Hz |
Output Rated Frequency: | 50/60 Hz |
Communication Interface: | RS232, RS485, dry contacts, SNMP cards (option), emergency shutdown |
Company Info. |
TC Smart Systems Group |
Verified Supplier |
View Contact Details |
Product List |
Product Application
TCRM series modular UPS power, the industry-leading, all-digital
power distribution product, collects the most advanced technology
in power electronics and automatic control, thus resulting in
breakthrough improvements in power reliability, availability, and
maintainability of critical equipment.
It integrates the technical features of traditional tower types
with the need for modern modular server rooms, ensuring modular
design together with high reliability of the system.
Range of Power / Working Methods
10-90kVA, 3 in 3 out, 3 in single out, 1 in-1 out (TCRM020/10X,
TCRM040/10X, TCRM060/10X), online double conversion
Product Features
TCRM series modular UPS power distribution has both software and
hardware in the power modules and has its system under protection.
When possible problems of voltage, current, thermal performance and
short circuits occur, rapid and efficient protection can be
provided so as to ensure the whole system's security and
reliability.
With 32-bit high-speed DSP digital control, the communication
system introduces the most advanced CAN-BUS technology, making its
performance more stable and safer.
TCRM series modular UPS features an integrated packaging of IGBT
modules, greatly improving the reliability of core devices. It
avoids the uneven flow and voltage stress caused by the discrete
IGBT parallel approach, and its unique isolation duct design
significantly improves its adaptability to the environment.
Each power module has a separate, digital high-power charger built in, provision of 20% power capacity for charging. Charge and discharge circuits are in DSP digital control, for excellent battery management and extended battery life.
Input power factor is more than 0.99, input harmonics less than 3%,
and overall efficiency up to 95% or more; and its smart sleep
function effectively improves the efficiency of the entire UPS.
SNMP network management card allows for remote monitoring and
control of the UPS system via the network, and for simultaneous
remote monitoring of multiple devices via the matching remote
control box.
It is maintained just in minutes and adopts autonomous
identification of module IDs without the need to manually set the
program. Critical waveform recording makes it convenient for fault
analysis.
The system comes with a cold start with batteries to power on (for
20 kVA/25 kVA/30 kVA/45 kVA/50 kVA power module).
Monitoring and static bypass modules are hot-swappable, with each power module auto-controlled and auto-operated to avoid single-point failure.
Model | TCRM 020/10X | TCRM 040/10X | TCRM 060/10X | TCRM 030/15X | TCRM 045/15X | TCRM 090/15X | |
Capacity | 20kVA | 40kVA | 60kVA | 30kVA | 45kVA | 90kVA | |
Main Input | Terminal Connection | three phase + N + PE | |||||
Input Voltage | 380/400/415VAC (Line-Line) 220/230/240VAC (phase voltage) | ||||||
Input Frequency | 50/60Hz | ||||||
Power Factor | >0.99 | ||||||
Current Distortion Rate | THDi<4% | ||||||
Range of Voltage | 304-478Vac (Line-Line) at full load; 304V-228Vac (Line-Line) linear derating from 100% to 75% | ||||||
Frequency of Voltage | 40-70Hz | ||||||
Battery | Voltage of Battery | ±240VDC (32-44 cells adjustable) | |||||
Charging Power | 20%* Active power | ||||||
Charging Voltage Accuracy | ±1% | ||||||
Bypass | Voltage of Bypass | 380V/400V/415V (Line-Line), 220V/230V/240V (phase voltage) | |||||
Range of Voltage | Default -20%-+15%; -40%-+25% Optional | ||||||
Overload Capacity | 125% long time operation; 130% last for 10 minutes; 150% last for 1 minute; 150% > load last for 300ms | 110% long time operation; 110% < load < 130% last for 10 minutes; 130% < load < 150% last for one minute; 150% > load last for 300ms | |||||
Output | Rated Output Voltage | 380/400/415VAC (Line-Line); 220/230/240VAC (phase voltage) | |||||
Rated Frequency | 50/60Hz | ||||||
Output Power Factor | 1 | ||||||
Voltage Accuracy | 1.50% | ||||||
Output Dynamic Response | <5% (20%-80%-20% load step) | ||||||
Dynamic Recovery Time | <20ms (0%-100%-0% load step) | ||||||
Output Total Harmonic Distortion | <1% (linear load), <5.5% (nonlinear load) | ||||||
Inverter Overload | 102% long time operation; 110% transfer to bypass after 1 hour;
125% transfer to bypass after 10 minutes; 150% transfer to bypass after 1 minute; > 150% transfer to bypass after 200 ms | ||||||
Frequency Accuracy | 0.10% | ||||||
Range of Tracking | Adjustable, ±0.5Hz-±5Hz, Default ±3Hz | ||||||
Speed of Tracking | Adjustable, 0.5Hz/S-±3Hz/S, Default 0.5Hz/S | ||||||
Peak Ratio | 3:01 | ||||||
Three-Phase Accuracy | 120°±0.5° | ||||||
System | Efficiency | Main mode: 95% Max; Economic mode: 98%; Battery mode: 94.5% | |||||
Screen | LCD+LED+color touchscreen, 9-inch | ||||||
Language | Chinese, traditional Chinese, English, Russian, Italian, Spanish, German | ||||||
Protection Rating | IP20 | ||||||
Communication Interface | RS232, RS485, dry contacts, SNMP cards (option), emergency shutdown | ||||||
Wiring Methods | Back and down wiring, optional | Down wiring | Back and down wiring, optional | Down wiring | |||
Working Environment | 0-40℃ (working temperature) ; -25℃~70℃ (storage temperature) ; 0-95% (no condensation) | ||||||
Noise (dB) / m | <56dB | ||||||
Type of Cabinet | 2-modular cabinet | 4-modular cabinet | 6-modular cabinet | 2-modular cabinet | 3-modular cabinet | 6-modular cabinet | |
Size (W*D*H) (mm) | Main Body | 485*697*398 (7U) | 485*697*575 (11U) | 485*751*1033 (22U) | 485*697*398 (7U) | 485*751*575 (11U) | 485*751*1033 (22U) |
Main Body (put into server rack) | 485*697*308 (7U) | 485*697*485 (11U) | 485*751*928 (21U) | 485*697*308 (7U) | 485*751*485 (11U) | 485*751*928 (21U) | |
Module | 436*590*85mm (2U) | ||||||
Weight (kg) | Main Body (with modules) | 73kg | 113kg | 175kg | 73kg | 119kg | 175kg |
Module | 15.3kg (PM10X) | 15.5kg (PM15) |
![]() |