Sign In | Join Free | My portofva.com |
|
Categories | PMIC Chip |
---|---|
Brand Name: | Allegro MicroSystems |
Model Number: | A81407KLVATR |
Certification: | ROHS |
Place of Origin: | Malaysia |
MOQ: | 1pieces |
Price: | Negotiated |
Payment Terms: | T/T, Western Union |
Supply Ability: | 50000PCS |
Delivery Time: | 5 working days |
Packaging Details: | REEL |
Category: | Electronic components-Integrated circuits(IC) |
Series: | Voltage regulators PMIC chip |
Details: | PMIC - Voltage Regulators - Linear Switching 9 Output Step-Down (Buck) (1) or Step-Down/Step-Up (Buck/Boost) (1), Linear (LDO) (4) 2.2MHz |
Mounting Type: | Surface mounting |
Appication: | PMIC FOR SAFETY-RELATED SYSTEMS |
Package: | 38-eTSSOP |
Base part number: | A81407 |
Operating ambient temperature range: | -40°C ~ 125°C (TJ) |
Other name: | A81407KLVA-TR |
Stock: | In Stock |
Company Info. |
Angel Technology Electronics Co |
Verified Supplier |
View Contact Details |
Product List |
A81407KLVATR Allegro MicroSystems Voltage regulators PMIC FOR SAFETY-RELATED SYSTEMS
Supervisor Push-Pull, Totem Pole 1 Channel SOT-23-3 PMIC Chip Specification :
Mfr Part # | Mfr | Description | Price | Series | Part Status | Topology |
A81407KLVATR | Allegro MicroSystems | PMIC FOR SAFETY-RELATED SYSTEMS | 7.06 | Automotive, AEC-Q100 | - | Step-Down (Buck) (1) or Step-Down/Step-Up (Buck/Boost) (1), Linear (LDO) (4) |
Number of Outputs | Frequency - Switching | Voltage/Current - Output 1 | Voltage/Current - Output 2 | Voltage/Current - Output 3 | Voltage - Supply | Operating Temperature | Mounting Type | Supplier Device Package |
9 | 2.2MHz | Fixed, Selectable, Fixed, 5.35V, - | Fixed, Selectable, Fixed, 3.3V/5V, 375mA | Fixed, Selectable, Fixed, 5V, 150mA | 3.8V ~ 36V | -40°C ~ 150°C (TJ) | Surface Mount | 38-eTSSOP |
Category | Integrated Circuits (ICs) |
Family | PMIC CHIP |
Mfr | Allegro |
Series | -voltage regulators linear switching |
Package | Tube&Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive or Negative |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 4.55V |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Base Product Number | A81407KLVATR |
About US
Shenzhen Angel Technology Electronics Co Was Founded In HongKong Since 2006, Our branch Located In The Silicon Valley Of China, Shenzhen.
Shenzhen Angel Technology Electronics Co have have obtained the ISO9001 quality management system certification.
The Mission Of Shenzhen Angel Technology Electronics Co has always been to provide Quality Electronics Components To Manufacturers Worldwide.Angel-tech's vision is become the excellent electronic components supplier with the highest satisfaction between employees and customers. Early On We became the Primary channel for project closures And Inventory build-ups for Major Distributors such as Arrow Electronics and Contract Manufacturers. Angel Technology Electronics Co Has since then added Sourcing Of High Quality Components From Local Manufacturers In China.
![]() |