Sign In | Join Free | My portofva.com |
|
Categories | Prefabricated Data Center |
---|---|
Brand Name: | COOLNET |
Model Number: | HCDC |
Certification: | CE,ROHS,ISO |
Place of Origin: | CHINA |
MOQ: | 1set |
Price: | 8000-30000USD per set |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 sets per month |
Delivery Time: | 15-20days |
Packaging Details: | Standard shipping 20/40 ft container with classification society certification |
Name: | Container Data Center |
Material: | 2.0mm Cold Rolled Steel |
Hot Air Containment: | Included |
Cabinet Standard:: | ANS/EIA RS-310-D |
Color: | White Or Black |
Two Ends Doors: | Sliding /manual Doors Optional |
Static Payload: | 1100kg |
Custom Logo Lable: | Yes |
Company Info. |
Hefei Coolnet power Co., ltd |
Verified Supplier |
View Contact Details |
Product List |
All In One Prefabricated Integrated Container Data Center for Telecom
Coolnet container data center integrates power supply and distribution, refrigeration, IT cabinets, wiring, fire protection, lightning protection, monitoring and other infrastructure to form a highly centralized, multi-purpose data center module with high reliability, safety, fast Features such as deployment and easy relocation, low cost and low energy consumption. It can meet the data center application requirements of most small and medium-sized enterprises.
All-in-one shipping container data centre
20 or 40 ft containerized data center, support customization
Application:
cloud
Telecom small IT room, small IDC, DR room and edge DC
small data center
Content Delivery Network
Advantage
PRODUCT PARAMETERS | ICDC-20 | ICDC-20 |
Container Size | 20’HQ | 40’HQ |
Rack Specification | 600*1000(1100)*2000mm | 600*1000(1100)*2000mm |
Single Rack Capacity | 42U | 42U |
Rack Quantity | 4PCS | 8-10PCS |
Single Rack Capacity | 3-10KW | 3-10KW |
IT Equipment Total Capacity | 12-30kw | 24-75KW |
UPS | 25kva*2 N+1 modular UPS | 25kva*4 N+1 modular UPS |
Battery back up time | 5-15mins | 5-20mins |
Cooling | In-row air conditioner | In-row air conditioner |
Monitoring system | YES | YES |
Door Security System | YES | YES |
Fire alarm and gas fire extinguishing system | YES | YES |
Video Monitoring System | YES | YES |
EPO | YES | YES |
Transportability | Support | Support |
Stackable | Support | Support |
Application | Outdoor Type | Outdoor Type |
Diesel Generator Module | Extraposition | Extraposition |
![]() |