Sign In | Join Free | My portofva.com |
|
Categories | Electrical Steel Coil |
---|---|
Brand Name: | Gnee |
Model Number: | Cold Rolled Electrical Steel Coil |
Certification: | SGS |
Place of Origin: | Henan |
MOQ: | 10 Ton |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 Ton/Tons per Month |
Packaging Details: | Standard Sea Worthy Package |
Width: | 600-1250mm |
Standard: | AISI,ASTM,GB,JIS,DIN |
Length: | Customer's Requirement,2000 3000 6000mm |
Type: | Steel Coil,Steel Plate |
Product name: | Cold Rolled Steel |
Thickness: | 0.12MM-1.2MM |
Company Info. |
Gnee (Tianjin) Multinational Trade Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
50w470 50w600 50w800 50w1300 Non Oriented Grain Oriented Cold Rolled Magnetic Induction Electrical Silicon Steel Coil
Mechanical Strength: At room temperature, the mechanical strength of aluminized sheet is the same as that of its base material. At the same temperature of 480 C, the strength of aluminized steel sheet is 10 times than that of aluminium sheet, so the thickness of steel sheet can be reduced by at least 30%.
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | ||
Single | Total | Al | |||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.6 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.15 | ≥99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | 0.1 | 0.05 | 0.05 | 0.15 | ≥99 | ||
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | 0.1 | _ | 0.05 | 0.15 | Remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remainder |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | 0.25 | _ | 0.05 | 0.15 | Remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | _ | 0.05 | 0.15 | Remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6061 | 0.4~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.80~1.20 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6063 | 0.2~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.90 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remainder |
6082 | 0.7~1.3 | 0.5 | 0.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Remainder |
8011 | 0.5~0.9 | 0.6~1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | 0.08 | 0.05 | 0.15 | Remainder |
Aluminium Alloy | Thickness (mm) | Width (mm) | Temper |
A1050,A1060,A1070,A1100 | 0.15-10 | 20-2620 | O,H12,H14,H16,H18,H22,H24,H26 |
A3003,A3004,A3105 | 0.15-10 | 20-2620 | O,H12,H14,H16,H18,H22,H24,H26 |
A5052,A5005,A5083,A5754 | 0.15-10 | 20-2620 | O,H12,H14,H34,H32,H36,H111,H112 |
A6061,A6082,A6063 | 0.15-10 | 20-2620 | T4,T6,T651 |
A8011 | 0.15-10 | 20-2620 | O,H12,H14,H16,H18,H22,H24,H26 |
FAQ
1.what are your company's main products?
Our company's business scope includes Electrical steel/ Silicon
Steel (CRGO, CRNGO).
2.How long is your delivery time?
The production time is 10-15 days, and it depends on the buyer's
order. Generally 7-15 days is available. there are stocks in the
warehouses.
3.Can you provide sample?
We can provide it for free.
4.Can I have your products catalog and price list?
Yes, of course. Please contact us or inquiry for price.
5.Can your products be customized?
Yes, We can produce and process according to your requirement.
![]() |