Sign In | Join Free | My portofva.com |
|
Categories | Low Speed High Torque Hydraulic Motor |
---|---|
Brand Name: | Helm Tower Hydraulic |
Model Number: | MCR5 MCRE05 |
Certification: | ISO9001 |
Place of Origin: | CHINA |
MOQ: | 1 |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 sets per month |
Delivery Time: | 7 days |
Packaging Details: | wooden case |
Warranty: | 1 year |
Color: | Customized |
Delivery time: | 7 days |
Package: | Wooden case |
Rated pressure: | 25 Mpa |
Rated speed: | 0-160 r/min |
Certificate: | ISO9001 |
Application: | Agriculture/Coal mining/Marine /Construction Machinery |
Company Info. |
Ningbo Helm Tower Noda Hydraulic Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Low Speed High Torque Hydraulic Motor Replace Rexroth MCR05 MCRE05
Product Features:
MCR05 Hydraulic Wheel Motor:
1) Incurve radial piston type.
2) Designed in control modules, combine freely.
3) High efficiency, High pressure, low noise.
4) Radial piston, Low speed, High torque.
5) Application:
Mining Machinery: Coal Winning Machine, Road Header, Heavy Duty Handling Car, Coal Mine Drill.
Engineering Machinery: Skid Steer Loader, Break Machine.
Code | MCR05 | |||
Displacement Group | 8 | 0 | 1 | 2 |
Displacement(ml/r) | 380 | 470 | 520 | 565 |
Theoretical torque at 10 MPa(N.m) | 604 | 747 | 826 | 890 |
Rated speed(r/min) | 160 | 125 | 125 | 125 |
Rated pressure(Mpa) | 25 | 25 | 25 | 25 |
Rated torque(N.m) | 1240 | 1540 | 1700 | 1850 |
Max pressure(Mpa) | 31.5 | 31.5 | 31.5 | 31.5 |
Max torque(N.m) | 1540 | 1900 | 2100 | 2290 |
Speed range(r/min) | 0-475 | 0-385 | 0-350 | 0-320 |
Max power(kW) | 29 |
Code | MCRE05 | |||
0Displacement Group | 9 | 0 | 1 | 2 |
Displacement(ml/r) | 620 | 680 | 750 | 820 |
Theoretical torque at 10MPa(N.m) | 985 | 1080 | 1192 | 1302 |
Rated speed(r/min) | 125 | 100 | 100 | 100 |
Rated pressure(Mpa) | 25 | 25 | 25 | 25 |
Rated torque(N.m) | 2030 | 2230 | 2460 | 2690 |
Max pressure(Mpa) | 31.5 | 31.5 | 31.5 | 31.5 |
Max torque(N.m) | 2510 | 2750 | 3040 | 3320 |
Speed range(r/min) | 0-290 | 0-265 | 0-240 | 0-220 |
Max power(kW) | 35 |
![]() |