Sign In | Join Free | My portofva.com |
|
Categories | 4G LTE Router |
---|---|
Model Number: | RTX618E |
Place of Origin: | China |
Brand Name: | Createk |
chipset: | EN7561+MT7675DN+MT7905DAN |
WiFi: | 2.4G/5.8 |
LED: | SYS/Online |
memory(Byte): | 256M-Byte |
FLASH(Byte): | 128MByte |
power supply: | DC12V 1A |
1800Mbps 2.4g /5.8G Wireless Routing module Firewall Router Wired/wireless network connection WifI6 wireless white route
Product Overview
The device provides a wireless routing module with a stable transmission rate of up to 1800Mbps, integrating the functions of firewall, router, wired/wireless network connection. Based on the draft IEEE802.11n standard, it can extend the range of wireless network. It is compatible with IEEE 802.11A, 802.11b and IEEE 802.11G standards. With multiple encryption mechanism, it can ensure the security of data transmission in wireless network, and with the powerful firewall features of the router, it can provide stronger security protection for wireless communication and effectively prevent virus invasion. A wide range of wireless coverage space provides a free and easy network environment. Simple setup and easy to operate. Users can quickly complete network Settings, realize high-speed connection between computer and Internet, easily enjoy file transfer, resource sharing, games and communication services.
Are responsible for the Product specification
conform to IEEE802.11 a/b/g/n/ac/ax
Supports CSMA/CA, CSMA/CD, TCP/IP, PPPoE, DHCP, ICMP, and NAT
wireless access device, wired router into one
Supports Web management and Chinese and English configuration
Wan protocols: PPPoE, Static IP, and DHCP
Port forwarding is supported
supports wPA-PSK, WPA2-PSK and other latest wireless security standards
Supports wireless access control
Built-in DHCP server with built-in firewall
support IPV4 / IPV6
support MESH
Resets the Web management page and restores factory Settings
Product model | AX618E | |
chipset | EN7561+MT7675DN+MT7905DAN | |
Main frequency and processing speed | Dual -900MHZ | |
memory(Byte) | 256M-Byte | |
FLASH(Byte) | 128MByte | |
Supported standards and protocols | IEEE 802.11a/b/g/n/ac/ax,CSMA/CA,CSMA/CD,TCP/IP,DHCP,ICMP,NAT,PPPoE | |
port | WAN/LAN | 1WAN/3LAN (One billion) |
keys | 1 reset button One WPS/MESH button | |
wireless | Frequency range/deviation | 2.412GHz~2.4835GHz / 5.150GHz~5.350GHz /5.725GHz~5.850GHz |
parameter | Transmission rate | 802.11b : 1/2/5.5/11Mbps(Max) 802.11g : 6/9/12/18/24/36/48/54Mbps(Max) 802.11n (HT20): 150Mbps(Max) 802.11n (HT40): 300Mbps(Max) 802.11a: 6/9/12/18/24/36/48/54 Mbps(Max) 802.11AC (VHT80): 866Mbps(Max) 802.11AX(VHT80): 573+1201 Mbps |
Transmission powerEVM | 2.4g: 802.11g: 20dBm +/-1dBm EVM< -26 dB 802.11n: 19Bm +/-1dBm EVM< -30 dB HT20 802.11ax 18Bm +/-1dBm EVM< -36 dB HE20 5.8g: 802.11a: 20dBm+/-1 dBm EVM< -28 dB 802.11ac: 18dBm +/-1dBm EVM< -38 dB HT80 802.11ax: 15dBm +/-1dBm EVM< -42 dB HE80 | |
Data modulation | DBPSK,DQPSK,CCK and OFDM(BPSK/QPSK/16-QAM/64-QAM/256-QAM/1024-QAM) | |
Sensitivity @ PER (Error packet rate) | 11g 54Mbps: -80dBm@%10 PER 11n HT20 150Mbps: -76dBm@%10PER 11a 54Mbps: -78dBm@%10 PER 11ac HT80 866Mbps: -63dBm@%10 PER 2.4G 11ax HE20 286Mbps: -67dBm@%10 PER 2.4G 11ax HE40 573Mbps: -64dBm@%10 PER 5.8G 11ax HE40 1201Mbps: -62dBm@%10 PER | |
machine power consumption | ≤12W | |
power supply | DC12V 1A | |
LED | SYS/Online |
![]() |