Sign In | Join Free | My portofva.com |
|
Categories | Low Speed High Torque Hydraulic Motor |
---|---|
Brand Name: | Helm Tower |
Model Number: | MCR10 |
Certification: | ISO9001 |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | 1000-2000 USD |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 sets per month |
Delivery Time: | 15 days |
Packaging Details: | Wooden Case |
Warranty: | 1 year |
Color: | Customized |
Application: | Mining Machinery |
Rated Pressure: | 25 Mpa |
Delivery time: | 15 days |
Package: | Standard Wooden case |
Company Info. |
Ningbo Helm Tower Noda Hydraulic Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Low Speed High Torque Hydraulic Motor Replace Rexroth MCR10 For Mining Machinery
HMCR MCR3 MCR03 MCRE03 MCR5 MCR05 MCRE05 MCR10 MCRE10hydraulic motor,
Radial piston type,
Adopt Imported Bearing and Oil Seal, etc,
Rexroth same series motor perfect replacement,
Designed in control modules,combine freely,
High efficiency,High pressure, low noise,
Radial piston,Low speed,High torque.
Code | HMCR10 | HMCRE10 | ||||
Displacement Group | 0 | 1 | 2 | 0 | 1 | 2 |
Displacement(ml/r) | 780 | 860 | 940 | 1120 | 1250 | 1340 |
Theoretical torque at 10Mpa(N.m) | 1240 | 1367 | 1494 | 1780 | 1987 | 2130 |
Rated speed(r/min) | 125 | 100 | 100 | 100 | 80 | 80 |
Rated pressure(Mpa) | 25 | 25 | 25 | 25 | 25 | 25 |
Rated torque(N.M) | 2560 | 2820 | 3090 | 3680 | 4110 | 4400 |
Max.pressure(Mpa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Max.torque(N.m) | 3160 | 3480 | 3810 | 4540 | 5060 | 5430 |
Speed range(r/min) | 0-215 | 0-195 | 0-180 | 0-150 | 0-135 | 0-125 |
Max.power(kW) | 44 | 44 | 44 | 50 | 50 | 50 |
Application:
Mining Machinery: Coal Winning Machine,Road Header,Heavy Duty Handling Car, Coal Mine Drill
Engineering Machinery:Skid Steer Loader,Break Machine
Workshop View:
Quality Control:
![]() |