Sign In | Join Free | My portofva.com |
|
Categories | EMV POS Terminal |
---|---|
Brand Name: | OEM |
Place of Origin: | Guangdong, China |
MOQ: | 10pcs |
Price: | $12.00 - $32.00/Pieces |
Supply Ability: | 100000 Piece/Pieces per Month emv reader |
Packaging Details: | each one will have soft bag package and then package with box. |
key word: | emv reader |
After-sales Service Provided: | Video technical support, Free spare parts, Online support |
Operation System: | Lark 4.0 |
CPU: | ARM Cortex |
Touch Screen Type: | Not Touch Screen |
Hard Disk Capacity: | 256KB RAM |
Product Name: | CR100 Mobile Portable Bluetooth IOS Android NFC EMV Reader |
Product size: | 66 x 66 x 9.8 mm |
Charging Method: | Micro USB |
Interface: | Micro USB |
Color: | Black or white or customized |
Power and Battery: | Lithium polymer rechargeable battery 3.7V, greater than 250mAh |
Supported Operating System: | Android 2.1 or above iOS 6.0 or above Windows Phone 8 MS Windows |
Communication: | BLE v3.0, BLEv4.0 and USB |
CR100 Mobile Portable Bluetooth IOS Android NFC EMV Reader
CR100 provides exceptional performance, flexibility and reliability for businesses that require superior mPOS technology. With
CR100, you can accept payments wherever you go.
Powerfully and flexibly accepts EMV and NFC payments
Connects with smart devices via BLE or USB
Easily to be integrated into apps on iOS, Android, Windows and Linux
EMV Card Reader | EMV/PBOC Chip Card Reader, |
ISO 7816 Compliant Class A, B, C | |
NFC Reader | EMV contactless, ISO 14443A/B |
Communication | Bluetooth® v3.0, Bluetooth® BLE and USB |
Indicator | LED Status indicator & Buzzer |
Key Management | DUKPT, Fixed Key, MK/SK |
Encryption Algorithm | DES, 3DES, AES, RSA, SHA-256 |
Supported Operating System | Android 2.1 or above |
iOS 6.0 or above | |
Windows Phone 8 | |
MS Windows | |
Certifications | |
PCI PTS SCRP 5.x with SRED | |
EMV L1&L2, EMV contactless L1 | |
Visa PayWave, MasterCard PayPass, PURE | |
Discover D-PAS, Amex Expresspay, Rupay qSPARC | |
PBOC 3.0 L1 & L2, UnionPay QuickPass | |
PCI PIN Security, MasterCard TQM | |
Bluetooth BQB, | |
FCC, CE, RoHS | |
Charging Method | Micro USB |
Battery | Lithium polymer rechargeable battery 3.7V, greater than |
250mAh | |
Dimensions | 66 x 66 x 10mm (WxHxD) |
Weight | 47.5g |
Accessories | Micro USB cable |
Charging Dock(optional) |
Production process
Contact us
![]() |