Sign In | Join Free | My portofva.com |
|
Categories | Flake Ice Making Machine |
---|---|
Brand Name: | ECOICE |
Model Number: | ECO-15T |
Certification: | CE |
Place of Origin: | China |
Item: | 8T/10T/15T/20T/25T/30T40T/50T Industrial Refrigeration Ice Flaker Evaporator for Fishing |
Ice Shape: | Flake Ice |
Application: | Supermarket |
Cooling Method: | Direct Cooling |
Ice Making: | Flowing |
MOQ: | 1pc |
Price: | usd5000-10000/pc |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000pc per month |
Delivery Time: | 10-15 days |
Packaging Details: | wooden cases |
Cooling Way: | Air Cooled |
Ice Temperature: | -5℃~-10℃ |
water temp.: | 2℃~35℃ |
8T/10T/15T/20T/25T/30T40T/50T Industrial Refrigeration Ice Flaker Evaporator for Fishing :
As the key part of the complete flake ice machine, the ice flaker
evaporator plays important role in making ice. To match the various
Ice flaker evaporators, you can make different choice about the
refrigeration units in different refrigerant (R22, R404A or R717)
by yourselves before place the order, let me know which refrigerant
you'll choose.
Characteristics:
---The ice flaker evaporator processed from special alloy with
lightness and high heat conduction efficient approximating that of
Aluminum.
---Every flake ice scraper processed in special designing without
any jointing then in high solidity and can rotate well nearly 8
years.
---All components selected is of top-quality and meet configuration
need, which makes the evaporator hold less space, and achieve best
performance.
---The flake ice is glittering and translucent, hard and pure
---Ice making and dropping in high speed.
Commercial Range Ice Flaker Evaporator Specification :
Model | ECO-8T | ECO-10T | ECO-15T | ECO-25T | ECO-30T | ECO-40T |
Daily Output(Ton/24Hrs) | 8 | 10 | 15 | 25 | 30 | 50 |
Necessary Refrigeration Capacity (KW) | 48 | 60 | 90 | 150 | 180 | 300 |
Voltage | 380V/50HZ/3P | |||||
Reductor Power | 0.55 | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 |
Water Inlet / Drain Pipe | 3/4" 1/2" | 3/4" 1/2" | 3/4" 1/2" | 3/4" 1/2" | 3/4" 1/2" | 3/4" 1/2" |
Dimension (mm) | 1580*1500*1530 | 1580*1500*1670 | 1580*1500*2130 | 2130*1850*2550 | 2520*2250*2500 | 25500*2250*3000 |
Weight (kgs) | 950 | 1100 | 1550 | 2500 | 3000 | 3500 |
![]() |