Sign In | Join Free | My portofva.com |
|
Categories | Chain Link Fence Panels |
---|---|
Brand Name: | LNF-Chain link Fabric |
Model Number: | 3"x0.5"x 8ga wire euqal to 12.70mm x 76.20mm x 4.00mm wire |
Certification: | ISO |
Place of Origin: | Europea Design China Made |
MOQ: | 500 liner meter |
Price: | 3.88$ per liner meter |
Payment Terms: | TT30% deposit balance 70% at sight of finished products |
Supply Ability: | 10000 liner meters |
Delivery Time: | 7 work days |
Packaging Details: | All metal Pallets |
Materials: | Q235 steel |
Color: | Any Ral Color |
Treatment: | Hot Dipped Glavanized,Powder Coated |
Mesh Opening: | 50mm x 50mm ,55mm x 55mm ,75mm x 75mm ,60mm x 60mm ,80mm x 80mm |
Diameter: | 1.5mm to 5.00mm |
Type: | Woven Mesh |
Warranty: | 5 -25 years depand on the treatment |
Main Market: | Europea ,Middle East ,USA ,AU etc |
Accessoires: | Tension Band ,Bar ,Steel Plate and Post Caps etc |
Customized: | Available |
Feature: | Diamond Mesh |
Application: | Garden Fence, Farm Fence, Residential Fence, Highway Fence, Railway Fence, Balcony Fence, Airport Fence, Stadium Fence, Municipal Fence, Bridge Fence, Stair Fence, Air-Condition Fence,and Son |
Trade Mark: | N/M |
Sample: | Free but pay freight cost |
Nickname: | wire netting, wire-mesh fence, chain-wire fence, cyclone fence, hurricane fence, or diamond-mesh fence |
Company Info. |
Top Fencing Co.Limited |
View Contact Details |
Product List |
Chain Link Fence | |
Material | Electro galvanized, hot dipped galvanized, PVC coated low carbon
steel wire |
Wire diameter | 3mm,4mm,5mm |
Opening | 30mm*30mm,40mm*40mm,50mm*50mm,60mm*60mm |
Height | 1.0m-2.5m |
Standard roll | 50m/roll |
Selvage | Twisted edge, knuckle edge |
Round post size | 25mm*1.2mm,32mm*1.5mm,48mm*2.0mm,60mm*2.5mm,89mm*3.0mm |
Surface treatment | Electro galvanized, hot dipped galvanized, PVC coated, galvanized
+PVC coated |
Fittings | Post cap,clip,tension bar,tension band,sleeve,barb wire arm etc. |
Finish of fittings | Hot dipped galvanized, PVC coated |
Color | Green,white,black,grey,etc. |
Opening | 1" | 1.5" | 2" | 2-1/4" | 2-3/8" | 2-1/2" | 2-5/8" | 3" | 4" |
(mm) | 25 | 40 | 50 | 57 | 60 | 64 | 67 | 75 | 100 |
Wire diameter | 18#-13# | 16#-18# | 18#-7# | ||||||
1.2-2.4mm | 1.6-4.2mm | 2.0-5.0mm | |||||||
Length/roll | 30m,50m. | ||||||||
Width | 0.5m-5.0m | ||||||||
Materials and specifications can be made as request. |
Mesh | Hot Dipped | PVC Coated | |||||||
Wire BWG | Wire Dia. (mm) | Weight kg/m2 | Roll Dia4' ×50'(mm) | Wire Dia. Before/after | Weight kg/m2 | Roll Dia 4'×50'(mm) | |||
1'' (25mm) | 12 | 2.8 | 3.81 | 15.5 | 220 | 1.6/3.2 | 3.7 | 22.7 | 280 |
13 | 2.4 | 2.9 | 12.2 | 200 | 2.0/2.6 | 2.3 | 15.4 | 240 | |
14 | 2.1 | 2.3 | 9.75 | 180 | 1.4/2.0 | 1.2 | 8.5 | 220 | |
16 | 1.6 | 1.34 | 6.4 | 160 | 1.0/1.6 | 0.7 | 507 | 200 | |
1.5'' (40mm) | 10 | 3.4 | 3.7 | 14.6 | 280 | 3.4/4.0 | 3.9 | 23.7 | 290 |
11 | 3.0 | 3 | 12.0 | 250 | 2.6/3.2 | 2.4 | 14.7 | 280 | |
12 | 2.8 | 2.4 | 10.0 | 230 | 2.0/2.6 | 1.4 | 9.4 | 240 | |
14 | 2.1 | 1.4 | 6.2 | 220 | 1.4/2.0 | 0.8 | 5.5 | 220 | |
2'' (50mm) | 8 | 4.2 | 4.5 | 18.4 | 280 | 3.4/4.0 | 3.2 | 19.6 | 280 |
10 | 3.4 | 2.9 | 11.8 | 250 | 2.6/3.2 | 1.9 | 12.2 | 250 | |
12 | 2.8 | 1.9 | 8.0 | 230 | 2.0/2.6 | 1.2 | 8.4 | 230 | |
14 | 2.1 | 1.2 | 5.4 | 220 | 1.4/2.0 | 0.6 | 4.4 | 220 | |
2.25'' (56mm) | 8 | 4.2 | 3.9 | 14.8 | 290 | 3.4/4.0 | 2.8 | 17 | 280 |
10 | 3.4 | 2.6 | 10.5 | 280 | 2.6/3.2 | 1.7 | 10.8 | 250 | |
12 | 2.8 | 1.7 | 7.3 | 250 | 2.0/2.6 | 1.0 | 7.1 | 230 | |
14 | 2.1 | 1.0 | 4.5 | 220 | 1.4/2.0 | 0.55 | 4.3 | 220 | |
2.4'' (62.50mm) | 8 | 4.2 | 3.7 | 14.3 | 290 | 3.4/4.0 | 2.6 | 16.4 | 290 |
10 | 3.4 | 2.5 | 10.1 | 280 | 2.6/3.2 | 1.6 | 10.6 | 280 | |
12 | 2.8 | 1.63 | 6.8 | 250 | 2.0/2.6 | 1.0 | 6.6 | 250 | |
14 | 2.1 | 1.00 | 4.6 | 220 | 1.4/2.0 | 0.48 | 3.85 | 230 | |
2.5'' (64mm) | 8 | 4.2 | 3.5 | 14.8 | 290 | 3.4/4.0 | 2.5 | 15.4 | 300 |
10 | 3.4 | 2.3 | 9.4 | 280 | 2.6/3.2 | 1.5 | 9.8 | 280 | |
12 | 2.8 | 1.6 | 6.5 | 250 | 2.0/2.6 | 0.9 | 6.5 | 250 | |
14 | 2.1 | 0.9 | 4.2 | 220 | / | / | / | / | |
3'' (76mm) | 8 | 4.2 | 3.00 | 11.7 | 300 | 4.4/5.0 | 3.4 | 20.6 | 300 |
10 | 3.4 | 2.00 | 8.2 | 290 | 3.4/4.0 | 2.1 | 13.0 | 280 | |
12 | 2.8 | 1.3 | 5.7 | 280 | 2.6/3.2 | 1.3 | 8.8 | 250 | |
14 | 2.1 | 0.8 | 3.8 | 250 | / | / |
![]() |