Sign In | Join Free | My portofva.com |
|
Categories | Compact UPS Battery Backup |
---|---|
Brand Name: | HKANON |
Model Number: | HN-12V 15000mAHA |
Certification: | CE, UL, RoHS, MSDS, UN38.3 |
Place of Origin: | Shenzhen, China |
MOQ: | 10Pc |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5,000Pcs/Month |
Delivery Time: | 10 Days |
Packaging Details: | 1PC/1 Carton |
Product name: | 12V 2000mAh 4800mAh 6000mAh 7000mAh 15000mAh 20000mAh Rechargeable Li ion Li-ion Battery for LED Solar Lights |
Cell inside: | Polymer lithium / NCM lithium / LiFePO4 lithium |
Chemistry: | Lithium |
Application: | Solar Street Light, LED lighting, Monitor, CCTV Camera, etc. |
Ingress protection: | IP65 |
BMS: | Included |
12V 2000mAh 4800mAh 6000mAh 7000mAh 15000mAh 20000mAh Rechargeable Li ion Li-ion Battery for LED Solar Lights
This Rechargeable battery is a 12V 20000mah Li-ion Battery and it is specially designed for powering the system device which use 12V DC power. You can use this battery to power our powerful wireless transmitter, CCTV camera and so on. Suitable for your need. Super storage capacity. With working indicator. Specially designed for the system devices which use 12V power. Built-in ON/OFF switch to save power usage. Large mah value means long battery life. Over-charge/discharge protection.
Typical applications:
Features:
Battery Charging Method:
SPECIFICATION
Model | HN-15000mAHA |
Type | Li-ion battery with PCM |
Nominal voltage | 12 volt |
Typical capacity | 15000mah |
Input | 12.6 V |
Out-put | 12.6-9V |
Max continuous charge/discharge current | 2.5A(adjustable) |
Charger Included | 2A charger:US plug/EU plug/UK plug |
Connectors | 5.5*2.1mm DC jack+5.5*2.1mm DC plug |
Protection | 12VPCM,over-charge/discharge protection, over-heat protection |
Recharge cycle | > 1000 times |
LED Indicator | Available |
ON/OFF Switch | Available |
Key word | 12V Li-ion battery with charger |
Standard Charge Time | Around 5h |
Dimension | 59*70*154mm |
Weight(approximate) | 995g |
Operating temperature | -20 °C to 60 °C |
Charge temperature | -0 °C to 45 °C |
Storage temperature | -20 °C to 45 °C |
Operating humidity | 5% to 90%,non-condensing |
INTERIOR AND EXTERIOR GALLERY
OTHER RELATED PRODUCTS
Rechargeable LiFePO4 Battery pack for Solar Street Light | |||||
Voltage (V) | Capacity (Ah) | Stored energy (Wh) | Dimension (mm) | Battery cells | Built in PCM (Yes/No) |
12.8 | 6.0 | 76.8 | 110*150*30 | IFR26650 | Yes |
12.8 | 9.0 | 115.2 | 160*150*30 | IFR26650 | Yes |
12.8 | 12.0 | 153.6 | 210*150*30 | IFR26650 | Yes |
12.8 | 15.0 | 192 | 132*275*30 | IFR26650 | Yes |
12.8 | 18.0 | 230.4 | 160*275*30 | IFR26650 | Yes |
12.8 | 20.0 | 256 | 190*275*30 | IFR26650 | Yes |
12.8 | 24.0 | 307.2 | 210*275*30 | IFR26650 | Yes |
12.8 | 27.0 | 345.6 | 250*275*30 | IFR26650 | Yes |
12.8 | 30.0 | 384 | 270*275*30 | IFR26650 | Yes |
12.8 | 33.0 | 422.4 | 295*275*30 | IFR26650 | Yes |
12.8 | 40.0 | 512 | 350*275*30 | IFR26650 | Yes |
12.8 | 50.0 | 640 | 460*275*30 | IFR26650 | Yes |
12.8 | 60.0 | 768 | 270*275*60 | IFR26650 | Yes |
12.8 | 70.0 | 896 | 295*275*60 | IFR26650 | Yes |
12.8 | 80.0 | 1024 | 350*275*60 | IFR26650 | Yes |
Note: Our 3.2V 10Ah,12Ah, 20Ah battery cells can be assembled as hight power LiFePO4 modules. It can be also used individully and can be connected in serial or parallet to achieve ideal voltage and capacity |
![]() |