Sign In | Join Free | My portofva.com |
|
Categories | Cable Winch Puller |
---|---|
Brand Name: | Linkai |
Model Number: | JJD |
Certification: | ISO |
Place of Origin: | NINGBO CHINA |
MOQ: | 1set |
Price: | Get the latest |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100sets/day |
Delivery Time: | 3-5work days |
Packaging Details: | Wooden case |
Rated load: | 1T |
Feature: | protabel and light weight |
Voltage: | 220v/380v |
Phase: | one or three |
Eletro motor: | 2.2KW |
Apply: | Pulling rope |
Company Info. |
Ningbo Lingkai Electric Power Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Small and Light 1 Ton Electric Wire Rope Pulling Winch /Electric Wire Rope Winch
1 Ton Small Electric Winch 220v Electric Winch 380v is used for tower erection,pole setting,stringing wire in electrical power line construction.Winch can be modified as per requirement, such as changing curve capstan into straight even cylindrical shape and coming with steel rope.
Model | Pull Force(KN) | Speed(m/min) | Engine | Weight(kg) |
JJM1D | 8 | 6 | Electric Engine 220V/380V/ 2.2KW | 55 |
6 | 18 | |||
No lifting |
Item number | Model | Rotation | Gear | (RPM) | (M/MIN) | (T) | (KW) | (MM) | (KG) |
09121 | JJQ-3Q | corotation | ⅠSlow | 9.0 | 4.0 | 3.0 | 4.04 | 840x450x500 | 82 |
ⅡFast | 16.0 | 6.6 | 1.8 | 780x450x500 | 85 | ||||
reversal | Reverse | 7.5 | 3.3 | No lifting | |||||
09121A | JJC-30 | corotation | ⅠSlow | 11.5 | 5.0 | 3.0 | 2.94 | 840x600x500 | 108 |
ⅡFast | 21.0 | 9.0 | 1.8 | ||||||
reversal | Reverse | 10.0 | 4.5 | No lifting | |||||
09121B | JJD-30 | corotation | ⅠSlow | 8.5 | 4.0 | 3.0 | 3.00 | 770x600x460 | 108 |
ⅡFast | 10.5 | 6.5 | 1.8 | ||||||
reversal | Reverse | 7.0 | 3.0 | No lifting | |||||
09123 | JJQ-50 | corotation | ⅠSlow | 6.5 | 4.0 | 5.0 | 6.61 | 1000x550x520 | 135 |
ⅡFast | 16.0 | 9.0 | 2.2 | ||||||
reversal | Reverse | 7.0 | 4.0 | No lifting | |||||
09123A | JJC-50 | corotation | ⅠSlow | 8.0 | 4.5 | 5.0 | 4.41 | 1000x750x600 | 168 |
ⅡFast | 19.0 | 11.0 | 2.3 | ||||||
reversal | Reverse | 10.0 | 5.5 | No lifting | |||||
09123B | JJD-50 | corotation | ⅠSlow | 5.5 | 3.5 | 5.0 | 4.00 | 1000x850x520 | 160 |
ⅡFast | 14.0 | 8.0 | 3.0 | ||||||
reversal | Reverse | 7.0 | 4.0 | No lifting | |||||
09125 | JJQ-80 | corotation | ⅠSlow | 5 | 3 | 8 | 9.60 | 1000x550x520 | 168 |
ⅡFast | 9 | 5 | 4.5 | ||||||
reversal | Reverse | 5 | 3 | No lifting | |||||
09125A | JJC-80 | corotation | ⅠSlow | 7 | 4 | 8 | 7.86 | 1000x750x630 | 230 |
ⅡFast | 13 | 7.5 | 4 | ||||||
reversal | Reverse | 6.5 | 3.7 | No lifting |
Model Type | Power Source | Full force (KN) | Speed of traction (m/min) | Weight (kg) |
JJM8D | Electric Engine 4KW | 80 | 4 | 200 |
40 | 8 | |||
no lifting | 5.5 |
![]() |