Sign In | Join Free | My portofva.com |
|
Categories | Plastic Poly Bag Making Machine |
---|---|
Model Number: | GFQ |
Place of Origin: | China |
MOQ: | 1 set |
Payment Terms: | L/C, T/T |
Supply Ability: | 4sets / 90 days |
Delivery Time: | 90 days |
Certification: | CE、ISO |
Price: | Depends on different model |
Packaging Details: | Without package or wooden |
Automatic Grade: | Automatic |
HS Code: | 8441200000 |
Machine Type: | Bag Making |
Structure: | Cutting |
Width: | 600-1150mm |
Length: | 1000-2000mm |
Company Info. |
Kasmac Industries Co., Ltd. |
View Contact Details |
Product List |
Description Of GFQ-600/700/800/1000/1200 :
Hot sealing cold cutting small plastic bag making machine is used for producing best bags and flat-opening bags with printing. The main motor adopts frequency control of motor speed to save more electricity and regulate speed more freely. The color code tracker with good performance makes the sealing and cutting length more accuralte and the error smaller.
Model | GFQ-600 | GFQ-700 | GFQ-800 | GFQ-1000 | GFQ-1200 |
Max. Width (mm) | 600 | 700 | 800 | 980 | 1150 |
Max. Length (mm) | 1000 | 1000 | 1000 | 1200 | 2000 |
Speed (pc/min) | 30-130 | 30-130 | 30-130 | 30-120 | 30-100 |
Power of Motor (kw) | 1.1 | 1.1 | 1.5 | 2.2 | 3 |
Weight (kg) | 700 | 750 | 800 | 900 | 1000 |
Installation Size (L X W X H) | 2.9X1.3X1.5(m) | 2.9X1.4X1.6(m) | 2.9X1.5X1.6(m) | 3.2X1.8X1.7(m) | 3.4X1.9X1.8(m) |
![]() |