Sign In | Join Free | My portofva.com |
|
Categories | Pear Juice Concentrate |
---|---|
Brand Name: | OEM |
Model Number: | 65 brix |
Certification: | Haccp, kosher, Halal |
Place of Origin: | China |
MOQ: | 9.9 mts |
Price: | USD1,000/mt |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 1,000 mts |
Delivery Time: | 21 days |
Packaging Details: | Inner aseptic bag, outer steel drum, net weight 275 kg(54 gallons) net each |
Company Info. |
Impe Foods Co.,Limited |
View Contact Details |
Product List |
Clarified aseptic Pear Juice Concentrate, 70 +/- 1 brix, packed in aseptic bag / steel drum
IMPE FOODS CO., LIMITED 10F JIUZHOU MANSION, NO 381 JINZHAI RD. HEFEI, CHINA TEL: +86 551 6267 8281 E-MAIL: superfoods@163.com | |||
Pear Juice Concentrate | |||
Sense Perception | |||
Items | Standard Required | ||
Appearance | Clear, viscous liquid | ||
Color | Brown-yellow or brown-red | ||
Taste & Odor | With pear aroma and taste, sweet and sour, no burnt, caramelized, fermented or other foreign taints. | ||
Impurity | Visible impurity not allowed | ||
Physical and Chemical Specifications | |||
Soluble Solid | oBrix | 70.0 min. | |
Total Acidity | %, as citric acid | 0.8 min. | |
PH | 11.5 brix | 3.5 – 4.5 | |
Turbidity(NTU) | 11.5 brix | 3.0 max. | |
Clarity | %, 625 nm, 11.5 brix | 98.0 min. | |
Color | %, 420 nm, 11.5 brix | 45.0 min. | |
Starch | Negative | ||
Pectin | Negative | ||
Allergens | None | ||
Heat Stability | NTU | 1.0 max. | |
Microbial Specifications | |||
Total Plate Count | CFU/ml | n=5, c=2, m=100,000, M=500,000 | |
Yeast & Mould | MPN/100ml | ≤ 10 | |
Coliform | MPN/100ml | n=5, c=2, m=10, M=100 | |
TAB | CFU/ml | ≤ 1 | |
E-Coli | Negative | ||
Pathogen | Not detected | ||
Pesticide Residues and Heavy Metals | |||
Within the parameter set by EU and USA Regulations. | |||
Others | |||
Certifications | ISO, Kosher, Halal, Haccp | ||
Packing | All products are pasteurized and aseptically packed to ensure pathogen free. Inner aseptic bag, outer steel drums, 275 kg net each | ||
Shelf life | 36 months from production date under 18℃ | ||
50 days at 4-7 ℃ after thawing at ambient temperature, unopened | |||
14 days at 4-7 ℃ after thawing at ambient temperature, opened | |||
Country of Origin | China |
![]() |