Sign In | Join Free | My portofva.com |
|
Categories | VOID Security Labels |
---|---|
Brand Name: | PLAS |
Model Number: | PL-SL04 |
Certification: | SGS/MSDS/ISO9001:2008 |
Place of Origin: | Guangdong, China |
MOQ: | 5000 Pieces |
Price: | negotiated based on customer request |
Payment Terms: | T/T, D/A, Western Union |
Supply Ability: | 200000Pcs /Day |
Delivery Time: | 1 week |
Packaging Details: | Carton |
Material: | Polyester, PET |
Adhesive Side: | Single Sided |
Adhesive: | Acrylic |
Adhesive Type: | Pressure Sensitive |
Feature: | Waterproof |
Design Printing: | Offer Printing |
Product name: | Warranty Void If Removed Stickers VOID Security Labels |
Color: | customized color |
Width: | Customize |
Length: | Customize |
Thickness: | 25μm/50 μm, Customize |
OEM: | YES |
Usage: | for airline, areoplane, bank, courier,etc |
Port: | Shenzhen |
Warranty Void If Removed Stickers VOID Security Labels Total Transfer Void Evident
Tamper evident security label is used for tamper evident,
anti-theft to prevent stealing goods and exchange goods during the
shipping way. After removing the label, the security text "OPEN
VOID" will be left on the cartons or other packing boxs, and the
label surface will be destroyed. Please check the goods before you
accept, if the label has been destroyed.
Tamper evident labels provide added security to your products.
Spec:
Item | Partial transfer (25um) | Full transfer(25um) | Non-transfer(25um) | |
Facestock (Polyester, PET) | thickness(um) | 25±5 | 25±5 | 36±5 |
Weight (g/m2) | 30±5 | 30±5 | 50±5 | |
Color | Any | Any | any | |
Release liner (80g glassine liner) | Thickness (um) | 75±5 | 75±5 | 75±5 |
Weight (g/m2) | 80±5 | 80±5 | 80±5 | |
Color | White | White | white | |
Adhesive | Type | Acrylic | Acrylic | Acrylic |
Weight(g/m2) | 20±3 | 20±3 | 20±3 | |
180°release force(N/m) | 1.5﹏5 | 1.5﹏5 | 1.5﹏5 | |
180° peeling force (N/cm) | ≥3 | ≥3 | ≥3 | |
Initial tack(steel ball) | ≥6 | ≥6 | ≥6 | |
Holding power (mm) | ≦2 | ≦2 | ≦2 | |
Paste temperature(℃) | 10-50 | 10-50 | 10-50 | |
Application temperature(℃) | -40-120 | -40-120 | -40-120 | |
Curing period (day) | 15 | 15 | 15 | |
storage | Keep indoor, airiness, avoiding direct sunlight and high humidity. Can store 1 year after the date of produce. |
Note: The above date for reference only, not for product quality assurance.
Features:This VOID label, is for total-transfer(high residue & low residue) labels. Colors of the labels, size, shapes, printing can be customized.
FAQ:
How to place a specific order?
→ Just think about the following 5 questions!
1. What’s the sticker’s size and shape;
2. What’s VOID residue type total-transfer, partial transfer or non transfer?
3. Can you provide the logo design and other requirements for printing;
4. What’s the order quantity of the stickers;
5. Do you like packing by roll or by sheet?
![]() |