Sign In | Join Free | My portofva.com |
|
Categories | Split Unit Air Conditioner |
---|---|
Brand Name: | Spider |
Model Number: | Split Unit Air Conditioner |
Certification: | SGS ROHS CE UL |
Place of Origin: | FUJIAN |
MOQ: | Negotiable |
Price: | Negotiation |
Payment Terms: | T/T, L/C |
Supply Ability: | 15000 PC per month |
Delivery Time: | 25-30 days |
Packaging Details: | carton with plastic foam. |
Mounting: | Wall / Window Mount |
Eer: | 2.8 |
Name: | Split Unit Air Conditioner |
Heating capacity: | 12-60k |
Operating voltage: | 230 VAC |
Capacity (btu): | 9000 |
Refrigerant: | R410A |
After-sales service provided: | Engineers available to service machinery overseas |
House LG Duct Type Multi Split Unit Air Conditioner High Efficiency
Product Description
1. 9000 BTU air conditioner cooling only
2. Split type R410a air conditioner
3. Used the known compressor with high efficiency
4. Sleep mode operation
5. Independent dehumidifying
6. Super-quality internal threaded copper pipe
Product Application
1, Compared with the traditional air conditioner, the hidden LED
display panel with the latest technology,the perfect combination of
function and beauty is realized.
2, All-in-one body setting makes the air conditioning more complete
and unified.The streamlined appearance with white highlights the
neatness of the product.
3, Using high quality PVC materials, long time use will not change
color. And in the event of danger, it has the function of flame
retardant, which will only be deformed due to high temperature and
will not catch fire.
Parameters
Power Supply:220-240VAC, 1PH, 50/60Hz | |||||
Performance | |||||
Capacity | Cooling | Btu/h | 9000 | 12000 | 18000 |
W | 2600 | 3500 | 5200 | ||
Heating | Btu/h | 10000 | 13000 | 20000 | |
W | 2900 | 3800 | 6000 | ||
Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤44 |
Outdoor | dB(A) | ≤50 | ≤52 | ≤54 | |
Air Circulation | m³/h | 500 | 550 | 800 | |
Suitable Area | m² | 11~17 | 15~23 | 26~36 | |
EER | W/W | 3.84 | 3.89 | 3.83 | |
Btu/h/w | 12.42 | 13.27 | 13.07 | ||
Power Consumption | |||||
Power Input | Cooling | W | 650~770 | 800~1025 | 1100~1300 |
Heating | W | 650~780 | 800~1050 | 1150~1350 | |
Rated Current | Cooling | A | 3.00~3.60 | 3.70~4.80 | 6.30~7.30 |
Heating | A | 3.00~3.65 | 3.70~4.90 | 6.30~7.50 | |
Vacuum Tube | Diameter*Length*Pcs | 47mm*520mm*10 | 47mm*520mm*10 | 47mm*620mm*11 | |
Flat plate solar collector | WXDXH | 800x500x80mm | 800x500x80mm | 900x500x80mm | |
Dimensions | |||||
Indoor Unit | Net | mm | 775*265*210 | 775×265×210 | 985×300×220 |
Shipping | mm | 840*325*265 | 840×325×265 | 1080×380×300 | |
Outdoor Unit | Net | mm | 790*260*540 | 790*260*540 | 850* 290* 580 |
Shipping | mm | 910*370*610 | 910*370*610 | 995* 390* 680 | |
Water Tank | Shipping | mm | 910*400*330 | 910*400*330 | 980*400*370 |
Vacuum Tube | Shipping | mm | |||
Flat plate solar collector | Shipping | mm | 900x550x90mm | 900x550x90mm | 950x550x90mm |
Weight | |||||
Indoor Unit | Net/Gross | kg | 9/10.5 | 10/11.5 | 16/17.5 |
Outdoor Unit | Net/Gross | kg | 31/34 | 38/40 | 50/52 |
Solar Collector | Net/Gross | kg | 13/15 | 13/15 | 16/17 |
Loading Qty | in 20feet | sets | 75 | 75 | 55 |
40HQ | sets | 175 | 175 | 125 |
1, World famouns brand rotary type compressor
2, High Efficient Internal Thread Copper pipe for condensor and
evaporator
3, LED digital display, Best Visibility
4, Self-diagnose capability, error code showing for detection
convenience
5, Intelligent Defrost, Independent Dehumidification, Sleep Mode,
Quiet Operation
6, Low Voltage Startup, Auto-protection, Auto Restart
Why Choose us as your supplier?
1. We are a Professional manufacturer .
2. We have over 10 years' overseas sales experience and extremely
familar with the global trading terms.
3. We have perfect quality and cost contol system. Quality is the
basis of any business.
4. We provide warm service, quick delivery and nice after-sale
services.
5. We accept your national social software service.
Huge Selection. We offer a wide range of household appliances. You can find all kinds of electric appliance you need.
![]() |