Sign In | Join Free | My portofva.com |
|
Categories | Copper Foil Roll |
---|---|
Brand Name: | CHANGYU |
Certification: | ISO9001,CE,SGS |
Place of Origin: | China |
MOQ: | A ton |
Price: | Based on the price of the day |
Payment Terms: | L/C, T/T |
Supply Ability: | Spot adequacy |
Delivery Time: | Fifteen days |
Packaging Details: | Wooden packing |
name: | electrical rolled copper foil tape |
feature: | With Conductive Adhesive |
certification: | ISO9001,CE,SGS |
information: | Heat resistance up to 120℃. |
Company Info. |
Shanghai Changyu Copper Co, Ltd. |
View Contact Details |
Product List |
electrical rolled copper foil tape With Conductive Adhesive
Copper foil tape (equivalent to 3/M1181)
Feature: Copper backing, coating Acrylic conducting glue, it has both conductive copper foil tape(double guided) and non-conductive copper foil tape (single guided), also has embossing, electrolysis/nickel plating, eliminating electromagnetic interference. Protecting bodies from electromagnetic wave, avoiding function’s affecting from extra voltage/electric current.Heat resistance up to 120℃.
Application: Mainly for all kinds of Electric products, Covering transformer high frequency transmission or insulating interference of electromagnetic waves and radio waves
Product Name | Model No | (mm) Material thickness | (mm) Glue Thickness | Total thickness (mm)*Length | Adhesion force | (Ω) Electrical conductivity | Tensile strength (N/25mm) | Elongation at break(%) | Glue | Heat Resistance (℃) |
Non-Conductive copper foil tape | HYT-C5001 | 0.025 | 0.035 | 0.06 mm*25/33/50M(hot selling size) | 1110 | 0Ω | 4.5kg/25mm | 5-6 | Oily Acrylic | |
HYT-C5002 | 0.027 | 0.043 | 0.07 mm*25/33/50M | 1200 | 0Ω | |||||
HYT-C5003 | 0.050 | 0.030 | 0.08mm*25/33/50M(hot selling size) | 1250 | 0Ω | |||||
HYT-C5004 | 0.025 | 0.075 | 0.1 mm*25/33/50M | 1250 | 0Ω | |||||
Conductive copper foil tape | HYT-C5005 | 0.025 | 0.035 | 0.06 mm*25/33/50M(hot selling size) | 1110 | 0.03Ω | ||||
HYT-C5006 | 0.050 | 0.030 | 0.08mm*25/33/50M(hot selling size) | 1105 | 0.03Ω | |||||
HYT-C5007 | 0.025 | 0.075 | 0.1 mm*25/33/50M | 1100 | 0.03Ω | |||||
0.090 | 0.060 | 0.15 mm*25/33/50M | 1100 | 0.03Ω |
Packaging & Delivery:
Packaging Details: according to different specifications).
Delivery Detail: Shipment in 3-5 days after payment
![]() |