Sign In | Join Free | My portofva.com |
|
Categories | Remote Water Supply System Fire Truck |
---|---|
Brand Name: | Jindun |
Model Number: | JDX5330TXFBP400 |
Certification: | ISO9001,CCC |
Place of Origin: | SHANGHAI,CHINA |
MOQ: | 1 unit |
Price: | Factory price, negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 units/year |
Delivery Time: | 90 days after sign contract |
Packaging Details: | Nude packing |
Chassis brand: | Sinotruk Howo |
Fuel Type: | Diesel |
Drive Type: | 6×4 |
Max. power: | 294kw |
Gross Weight: | 33000 kg |
Brake Type: | ABS |
Transmission: | Manual 12 |
Product name: | Heavy duty remote water supply system fire truck |
Company Info. |
Shanghai Jindun special vehicle Equipment Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
System Configuration
1 Pumping Fire Truck+ 1 Hose Equipped fire truck+ 1 Equipment Fire
Vehicle(Based on water supply distance determine the quantity of
Hose Equipped fire truck. Based on water hose bridge and water
supply equipment determine the quantity of Hose Equipment fire
vehicle)
System Function
1)With fire fighting supply, fire control, flood drainage and
rescue fuctions
2)The water intake pump could get water vertically from≥30m
deep-water source with≥400L/S rated rate.
3)The system coudld deliver water ≥3000m with ≥400L/S rate during
horizontal dual pumper operation,terminal water supply
pressure≥0.2Mpa.
4)The system coudld deliver water ≥5000m with ≥200L/S rate during
horizontal single pumper operation,terminal water supply
pressure≥0.2Mpa.
Pumping Fire Truck | |||||
Description | |||||
1 | Chassis | Chassis Model | HOWO ZZ5357TXFV464ME1 | ||
Drive Type | 6×4 | ||||
Brake Type | ABS | ||||
2 | Transmission | Type | Manual 12(10 forward,2 reverse) | ||
Model | HW19710 | ||||
3 | Key Data | Overall(L×W×H)(mm) | 11800×2500×3950 | ||
Gross Weight(kg) | 33000 | ||||
Wheelbase(mm) | 5800+1400 | ||||
4 | Tyre | Number | 10 | ||
Size | 12.00R20 | ||||
5 | Engine | Model | MC11.40-50 | ||
Power | 294kw | ||||
RPM(r/min) | 1900 | ||||
Emission Standard | Euro 4 | ||||
Manufacturer | CNHTC | ||||
Max Speed(km/h) | 90 | ||||
Fuel Type | Diesel | ||||
6 | Axle | Number | 3 | ||
Back Axle | 13t×2 | ||||
Front Axle | 9t | ||||
Rear Overhang(mm) | 3200 | ||||
7 | Cab | Seat | 2 | ||
Drive Type | Left-hand drive | ||||
Door | 2 | ||||
Air-condition | Original | ||||
Seat belt | Deluxe | ||||
Interior | Deluxe | ||||
CD Player | USB interfac audio Player | ||||
8 | Special function | PTO | Power take-off | ||
9 | Key technical Data | Water Carrier | Chassis | Type | Crawler-type |
Speed(km/h) | 2.2~4.2 | ||||
Climbing ability | 40% | ||||
Engine | Brand | CUMMINS | |||
Power | ≥650HP | ||||
Floating Fire Pump(2) | Rate(L/S) | 200 | |||
Pressure(MPa) | 0.4 | ||||
Fork Arm | Max extent(m) | ≥4 | |||
Max lifting weight(kg) | ≥400 | ||||
Plus winch carring capacity(kg) | ≥800 | ||||
Plus winch wirerope length(m) | ≥30 | ||||
Hydraulic System | Hydraulic Pump(2) | Displacement:≥180mL/r,Oil pressure:≥35MPa | |||
Hydraulic Motor(2) | Displacement:≥100mL/r,Oil pressure:≥35MPa | ||||
Hydraulic Valve | Rate:≥300L/min,Oil pressure:≥35MPa | ||||
Electrical Control System | Control type | Wireless Remote Control(Distance:≥100m)+Emergency hand control | |||
LCD | Real-time display engine speed, system voltage, engine coolant temperature, oil pressure, working time, hydraulic oil temperature, etc. | ||||
Pressurization system | Engine | Brand | CUMMINS | ||
Power | ≥650HP | ||||
Booster pump | Rate(L/S) | 400 | |||
Pressure(MPa) | 0.8 | ||||
Electrical Control System | LCD | Real-time display engine speed, system voltage, engine coolant temperature, oil pressure, working time, etc. | |||
Central straight arm truck trane | Load Moment(t.m) | ≥18 | |||
Maximum reach of crane(m) | ≥16 | ||||
Lifting weight with maximum reach of crane(kg) | ≥400 | ||||
Floating Fire Pump Winch carring capacity(kg) | ≥800 | ||||
Floating Fire Pump Winch wirerope length(m) | ≥50 | ||||
Water Hose Winch carring capacity(kg) | ≥4000 | ||||
Water Hose Winch wirerope length(m) | ≥20 |
![]() |