Sign In | Join Free | My portofva.com |
|
Categories | Mask Ear Loop Welding Machine |
---|---|
Place of Origin: | China |
Brand Name: | OEM |
Certification: | CE/ISO/ROHS |
MOQ: | 1 set |
Price: | Negotiable |
Packaging Details: | Special wooden case packing |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10 sets/ month |
Dimensions: | 700(length)*600(width)*1500(height) |
Weight: | Total weight≤200KG Table Loading Capacity 200KG/㎡ |
Production Efficiency: | 20-40PCS/min |
Operating Environment: | General workshop environment (no corrosive odor, no dust) |
Type: | 2AT.JZKZHRDBZD-A |
Features: | Open design with good windows |
Applicable Industries: | Manufacturing Plant, Retail |
Automatic Grade: | Automatic |
Core Components: | PLC, Bearing, Motor, Gear |
Key Selling Points: | High productivity |
Delivery Time: | 15-20 days |
Company Info. |
Beijing Silk Road Enterprise Management Services Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Non Woven Mask Ear Loop Welding Machine
Product Introduction
This equipment has solved the problem of difficult operation and high defective rate of automatic production line.Only 1 person is needed to invest in the equipment, and it adopts automatic induction and manual button to turn on the machine. The equipment automatically cuts the ear loop, aims at the position ,and welding, so as to quickly meet the product quality requirements.
Technical Parameter
Number | Name | Parameter |
1 | Type | 2AT.JZKZHRDBZD-A |
2 | Dimensions | 700(length)*600(width)*1500(height) |
3 | Weight | Total weight≤200KG Table Loading Capacity 200KG/㎡ |
4 | Working Power | 220VAC±5% 50HZ Ground Protection Rated power≤10KW(including machine) |
5 | Compressed Air | 0.4-0.6MP (Clean air after removing water, no oil, filtration, stabilized pressure) Operation flow about 300L/min |
6 | Production Efficiency | 20-40PCS/min |
7 | Product Qualification Ratio | 99% (Original material and manual operation are excluded) |
8 | Primary Attachments | Air cylinder:AirTAC Screw guide rail:HIWIN/TBI PLC:Mitsubishi or Thinget |
9 | Operating Environment | General workshop environment (no corrosive odor, no dust) |
![]() |