Sign In | Join Free | My portofva.com |
|
Categories | Quarter Turn Actuator |
---|---|
Brand Name: | DCL |
Model Number: | DCL-02A |
Certification: | CE/ROHS/CSA/IP67 |
Place of Origin: | WUHAN,CHINA |
MOQ: | 1pc |
Payment Terms: | D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 2000PCS/month |
Delivery Time: | 7 working days |
Packaging Details: | carton/pallet |
Standard Time/Torque: | 15S/18Nm |
Optional Time/Torque: | 7S/9Nm 60S/18Nm |
Total Weight: | 1.2KG |
Power Supply: | 24VAC/110VAC/220VAC |
Motor Power: | 6W |
Ambient Temperature: | -25℃~+55℃ / -13°F~+131°F |
Installation Angle: | 360° |
Protection Grade: | IP67 NEMA4/4X |
Company Info. |
Dynamic Corporation Limited |
Verified Supplier |
View Contact Details |
Product List |
Miniature motorized quarter turn actuator with self-locking gear / weather proof
DCL-02 dimension and parameters.pdf
Features
Description
DCL-02A are used for automatic quarter turn ball valve and butterfly valve, indoor or outdoor. Active contact output signal powered by same power of motor, no extra COM power needed. Uses power to full open position, power to full close position and keeps in last known position when loss of power. When pipe pressure vibration or unpredictable shock added to valve, valve position will not change if no power added to actuator.
Unique integral motor/housing design provides super start torque in an ultra-small package.
Performance Parameters | |||||
Type | DCL-02 | DCL-MZZ(Multiple turns) | |||
Power | DC24V | AC24V | AC110V | AC220V | DC24V |
Motor Power | 8W | 6W | 6W | 6W | 20W |
Rated Current | 0.7A | 1.3A | 0.3A | 0.15A | 1.1A |
Standard Time/Torque | 15S/18Nm | 18Nm | |||
Optional Time/Torque | 7S/9Nm 60S/18Nm | ||||
Turning Angle or turns | 0~900 | 3r/min | |||
Available Control Circuit | Type G | Type of A,B | Type of A,B ,E , | ||
Total Weight | 1.2kg | ||||
Insulating Resistance | 100MΩ/250VDC | 100MΩ/500VDC | 100MΩ/250VDC | ||
Withstand Voltage Class | 500VAC 1 minute | 1500VAC 1 minute | 500VAC 1minute | ||
Protection Class | IP67 | ||||
Installation Angle | 3600 at any angle | ||||
Electric Interface | 7-core cable for connection | ||||
Ambient Temperature | -25~+55℃ | ||||
Fuse | 2A | 3A | 1A | 1A | 2A |
![]() |