Sign In | Join Free | My portofva.com |
|
Categories | Steam Boiler Heating Element |
---|---|
Brand Name: | GAOYI |
Certification: | ISO9001 |
Place of Origin: | CHINA |
MOQ: | 1set |
Price: | negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 30 Units Per Month |
Delivery Time: | 20 working days |
Packaging Details: | Sea-Worthy Packing or Air-Worthy Packing |
Usage: | Industrial |
After-sales service provided: | Engineers available to service machinery overseas |
Color: | Silver/Black |
Product name: | 1 Pcs Heated Incubator PTC Heater Incubator Accessories Heating Element 220V/110V/12V |
Application: | Industrial Production |
1 Pcs Heated Incubator PTC Heater Incubator Accessories Heating Element 220V/110V/12V
Product specifications/mm | Testing resistanc e/Ω | Applicat ion of voltage/V | Temperatu re/℃ | Remarks |
10*10*1.3 | 2-3 | 12 | 600 | |
20*15*1.3 | 17-20 | 24 | 300 | |
25*25*2.0 | 30-45 | 90 | 500 | |
30*30*2.0 | 8-10 | 50 | 500 | |
33*28*1.3 | 480-565 | 220 | 400 | Porous |
570-670 | 220 | 300 | Porous | |
480-565 | 220 | 400 | No holes | |
600-670 | 220 | 300 | No holes | |
40*40*2.0 | 260-320 | 220 | 300 | |
110 | ||||
50*50*2.0 | 150 | 220 | ||
110 | ||||
48*26*2.0 | 350-420 | 220 | 300 | |
421-520 | 220 | 300 | ||
50*10*1.3 | 4-6 | 12 | 300 | |
50*20*1.5 | 45-55 | 110 | 500 | |
60*10*1.3 | 0.3-0.4 | 5 | 400 | |
70*10*1.3 | 160-180 | 220 | 600 | |
70*15*1.3 | 4-6 | 12 | 200 | |
14-17 | 36 | 400 | ||
30-35 | 110 | 600 | ||
50-59 | 110 | 500 | ||
60-70 | 110 | 500 | ||
75-85 | 110 | 500 | ||
85-103 | 220 | 700 | ||
250-320 | 220 | 500 | ||
70*20*1.3 | 11-14 | 24 | 200 | |
11-14 | 36 | 300 | ||
30-40 | 110 | 600 | ||
60-70 | 110 | 400 | ||
70*20*1.5 | 40-44 | 110 | 500 | |
56-60 | 110 | 500 | ||
60-70 | 110 | 500 | ||
70*26*1.5 | 60-68 | 110 | 400 | Vertical welding |
75-85 | 110 | 300 | ||
80*13*1.75 | 85-96 | 220 | 600 | |
80*13*2.0 | 80-95 | 110 | 400 | |
80-95 | 220 | 600 | ||
95-115 | 220 | 600 | ||
90*11*1.3 | 76-90 | 110 | 400 | |
90*20*1.3 | 38-41 | 110 | 500 | |
50-55 | 110 | 400 | ||
69-74 | 110 | 400 | ||
Outer ring 25 10*1.3 | 23-29 | 60 | 600 | |
Round circle 14*1.3 | 7-9 | 20 | 400 | |
Round circle 19*1.3 | 2.0-2.6 | 5 | 200 | |
Round circle 20*1.3 | 3-5 | 12 | 300 | |
6-8 | 30 | 500 | ||
8-10 | 30 | 500 | ||
11-13 | 30 | 400 | ||
Round circle 30*1.3 | 5 | 12 | ||
Round circle 10*1.3 | 5 | 12 | ||
Round circle 48*2.0 | 5 | 12 |
![]() |