Sign In | Join Free | My portofva.com |
|
Categories | Tea Color Sorter |
---|---|
Brand Name: | BANGHAO |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1set |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 3,000 sets per year |
Delivery Time: | 15 days after we receive your deposit |
Packaging Details: | Wooden Boxes, Vacuum Aluminum Packing |
Name: | Tea Color Sorter |
Type: | Tea Processing Equipment |
Voltage: | 220V / 380V / 415V, 220V/50HZ, AC220V 50Hz, 220V / 50Hz, 380V/Customized |
Application: | Tea color sorting, grain cleaning and separator |
Feature: | High Capacity High Accuracy |
Sorting accuracy: | >99.98%, >99% |
Air pressure: | 0.6-0.8Mpa |
Accuracy: | more than 99.99% |
Function: | Tea color sorting, grain cleaning and separator |
After-sales service provided: | Engineers available to service machinery overseas, Field installation, commissioning and training, Overseas service center available, Video technical support |
Warranty: | 1 Year |
Tea Colour Sorting Machine
Product Description
Tea colour sorting machine is used for separating the bad tea from the raw material through the color difference between the rejection and finished products.The performance of the above color to 2% of the content of black tea as an example, the specific indicators for the material and its impurities .
Our multi-functional CCD camera tea color sorter machine adopts domestic advanced anodizing process chute, international famous brand Pro-Face high sensitivity touch screen, Italy Matrix high frequency solenoid valve, Japan Nikon high definition aperture / focal length independent adjustable lens, automatic tracking and corrected algorithm operating system. It has the advantages consists of large output, high color selection precision, long life, long maintenance period, stable performance and high cost performance. It is the best choice compared with similar color sorting machines.
Technical Parameters
Product Name | TF1 | TF8-1 | TF8-2 | TF10 |
Model | 6CSX-32D(CCD) | 6CSX-256S(CCD) | 6CSX-384S(CCD) | 6CSX-320S(CCD) 6CSX-640S(CCD) |
Capacity | ≥60Kg | 300~600Kg | 300~600Kg | 350~900Kg |
Voltage | AC220V/50Hz | AC220V/50Hz | AC220V/50Hz | AC220V/50Hz |
Power | ≤2.0 | ≤3.0 | ≤3.0 | ≤3.0 |
Weight | 530Kg | 1000Kg | 1000Kg | 1500Kg |
Size | 1100*1320*1890 | 2355*1735*2980 | 2355*1735*2980 | 2710*2100*3100 |
Examples of Sorting
Product Function & Features
Products Show
![]() |