Sign In | Join Free | My portofva.com |
|
Categories | Flat Ribbon Cable |
---|---|
Brand Name: | YANGDA |
Model Number: | 1569 |
Certification: | UL |
Place of Origin: | CHINA |
MOQ: | 6100 m |
Price: | 0.11 usd per meter |
Payment Terms: | T/T |
Supply Ability: | 1000000 per week |
Delivery Time: | 5-8days |
Packaging Details: | rolls in carton |
Material: | PVC |
Color: | Gary and red,etc. |
specification: | 28,24,22 |
Pitch: | 1.0,1.27,2.0,2.54 |
rating: | 300V |
Standard: | UL758 |
High Temperature Resistance Reach Standard Ribbon Cable Ul1015 Pvc Insulation Tinned Copper Flexible Flat Ribbon Cable
PRODUCTS DESCRIPTION:
1. Rated temperature:80 ℃
2. Rated voltage:300V
3. According to:UL subject 758,UL 1581
4. Solid or Steanded,tinned or bare copper conductor 32-16AWG
5. PVC insulation
6. Passes UL VW-1 & CSA FT1 Vertical flame test
7. Uniform insulation thickness of wire to ensure easy stripping and cutting
8. Environmental testing pass RoHS, REACH
9. Internal wiring of appliances or electronic equipment
UL Style & CSA Type | Cores | Conductor | Number of Conductor | Pitch | Insulation Thickness | Overall Diameter | Conductor Resistance at 20℃ |
NO | AWG | mm | mm | mm | Ω/KM | ||
UL2468 (Stranded) | 2 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×3.00 | 94.20 |
24 | 7/0.20 | 2.54 | 0.45 | 1.5×5.08 | 94.20 | ||
3 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×4.50 | 94.20 | |
24 | 7/0.20 | 2.54 | 0.45 | 1.5×7.62 | 94.20 | ||
4 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×6.00 | 94.20 | |
24 | 7/0.20 | 2.54 | 0.45 | 1.5×10.16 | 94.20 | ||
5 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×7.50 | 94.20 | |
24 | 7/0.20 | 2.54 | 0.45 | 1.5×12.70 | 94.20 | ||
6 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×9.00 | 94.20 | |
24 | 7/0.20 | 2.54 | 0.45 | 1.5×15.24 | 94.20 | ||
7 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×10.05 | 94.20 | |
24 | 7/0.20 | 2.54 | 0.45 | 1.5×17.78 | 94.20 | ||
8 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×12.00 | 94.20 | |
24 | 7/0.20 | 2.54 | 0.45 | 1.5×20.32 | 94.20 | ||
9 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×13.50 | 94.20 | |
24 | 7/0.20 | 2.54 | 0.45 | 1.5×22.86 | 94.20 | ||
10 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×15.00 | 94.20 | |
24 | 7/0.20 | 2.54 | 0.45 | 1.5×25.40 | 94.20 | ||
11 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×15.40 | 94.20 | |
24 | 7/0.20 | 2.54 | 0.45 | 1.5×27.94 | 94.20 | ||
12 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×18.00 | 94.20 | |
24 | 7/0.20 | 2.54 | 0.45 | 1.4×30.48 | 94.20 | ||
13 | 24 | 7/0.20 | 1.50 | 0.45 | 1.5×19.50 | 94.20 | |
14 | 24 | 7/0.20 | 1.50 | 0.45 | 1.5×21.00 | 94.20 | |
15 | 24 | 7/0.20 | 1.50 | 0.45 | 1.5×19.50 | 94.20 |
UL Style & CSA Type | Cores | Conductor | Number of Conductor | Pitch | Insulation Thickness | Overall Diameter | Conductor Resistance at 20℃ |
NO | AWG | mm | mm | mm | Ω/KM | ||
UL2468 (Stranded) | 2 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×2.9/2.8 | 150.00 |
26 | 7/0.16 | 2.00 | 0.45 | 1.4×3.4 | 150.00 | ||
26 | 7/0.16 | 2.54 | 0.45 | 1.4×3.9 | 150.00 | ||
3 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×4.4/4.2 | 150.00 | |
26 | 7/0.16 | 2.00 | 0.45 | 1.4×5.4 | 150.00 | ||
26 | 7/0.16 | 2.54 | 0.45 | 1.4×6.4 | 150.00 | ||
4 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×5.9/5.0 | 150.00 | |
26 | 7/0.16 | 2.00 | 0.45 | 1.4×7.4 | 150.00 | ||
26 | 7/0.16 | 2.54 | 0.45 | 1.4×8.9 | 150.00 | ||
5 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×7.4/7.0 | 150.00 | |
26 | 7/0.16 | 2.00 | 0.45 | 1.4×9.4 | 150.00 | ||
26 | 7/0.16 | 2.54 | 0.45 | 1.4×11.4 | 150.00 | ||
6 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×8.9/8.4 | 150.00 | |
26 | 7/0.16 | 2.00 | 0.45 | 1.4×11.4 | 150.00 | ||
26 | 7/0.16 | 2.54 | 0.45 | 1.4×13.9 | 150.00 | ||
7 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×10.4/9.8 | 150.00 | |
26 | 7/0.16 | 2.00 | 0.45 | 1.4×13.4 | 150.00 | ||
26 | 7/0.16 | 2.54 | 0.45 | 1.4×16.4 | 150.00 | ||
8 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×11.9/11.2 | 150.00 | |
26 | 7/0.16 | 2.00 | 0.45 | 1.4×15.4 | 150.00 | ||
26 | 7/0.16 | 2.54 | 0.45 | 1.4×18.9 | 150.00 | ||
9 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×13.4/12.6 | 150.00 | |
26 | 7/0.16 | 2.00 | 0.45 | 1.4×17.4 | 150.00 | ||
26 | 7/0.16 | 2.54 | 0.45 | 1.4×21.4 | 150.00 | ||
10 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×14.9/14 | 150.00 | |
26 | 7/0.16 | 2.00 | 0.45 | 1.4×19.4 | 150.00 | ||
26 | 7/0.16 | 2.54 | 0.45 | 1.4×23.9 | 150.00 | ||
11 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×16.4/15.4 | 150.00 | |
26 | 7/0.16 | 2.00 | 0.45 | 1.4×21.4 | 150.00 | ||
26 | 7/0.16 | 2.54 | 0.45 | 1.4×26.4 | 150.00 | ||
12 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×17.9/16.8 | 150.00 | |
26 | 7/0.16 | 2.00 | 0.45 | 1.4×23.4 | 150.00 | ||
26 | 7/0.16 | 2.54 | 0.45 | 1.4×28.9 | 150.00 | ||
13 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×19.4/18.2 | 150.00 | |
26 | 7/0.16 | 2.00 | 0.45 | 1.4×25.4 | 150.00 | ||
26 | 7/0.16 | 2.54 | 0.45 | 1.4×31.4 | 150.00 | ||
14 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×20.9/19.6 | 150.00 | |
26 | 7/0.16 | 2.00 | 0.45 | 1.4×27.4 | 150.00 | ||
26 | 7/0.16 | 2.54 | 0.45 | 1.4×33.9 | 150.00 | ||
15 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×22.4/21.0 | 150.00 | |
26 | 7/0.16 | 2.00 | 0.45 | 1.4×29.4 | 150.00 | ||
26 | 7/0.16 | 2.54 | 0.45 | 1.4×36.4 | 150.00 |
![]() |