Sign In | Join Free | My portofva.com |
|
Categories | Welded Wire Garden Fence |
---|---|
Brand Name: | Giant Fence |
Model Number: | GF080 |
Certification: | ISO9001:2001 |
Place of Origin: | China |
MOQ: | 50sets |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000meters per month |
Delivery Time: | 15-18days |
Packaging Details: | 1. panels packing with pallet post bulk in the container 2. panel with post all bulk in the container 3. panle with post all packing with pallet |
Name: | Palisade Fence |
Width: | 2750mm per bay or as you requirement |
Height: | 1200mm to 3600mm |
pale type: | D type, W type, or angle steel type |
head type: | Pointed, Triple pointed, Rouned, Rouned and notched, Flat , star |
Pale thickness: | 1.5mm-/3.0mm |
Angle rail: | 50x50*5mm,40*40*4mm, |
RSJ post: | 100*55*3.5mm |
Fish plate: | 150*30*7mm |
Surface treatment: | Galvanized and powder coated. |
Company Info. |
Hebei Bending Fence Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Top-selling Spiked Top Steel Palisade Security Fencing High quality Palisade Steel Fencing
Product Description
Giant Fence -palisade fencing is suitable for use in commercial and industry sites where a high level of security is required.It can also be used along railways, motorways, public utility sites, reservoirs, research laboratories and schools.We offer different surface treatment for our customers hot dip galvanized, electro galvanized and powder coated. You can choose the one that work best for you.
Palisade Fencing Specifications
Type | Pale size | Pale Thickness | Height | Width | Angle Rail | Post | Post Length |
PALES-W | 68 | 2.0 2.5 3.0 | 1800 | 2750 | L50X50X5.0L50X50X6.0 | IPE100x55 IPE120x74 SHS80x80x3.0 SHS100x100x4.0 | 2400 |
2100 | 2700 | ||||||
2400 | 3000 | ||||||
3000 | 4000 | ||||||
PALES-D | 68 | 2.0 2.5 3.0 | 1800 | 2750 | L50X50X5.0L50X50X6.0 | IPE100x55 IPE120x74 SHS80x80x3.0 SHS100x100x4.0 | 2400 |
2100 | 2700 | ||||||
2400 | 3000 | ||||||
3000 | 4000 | ||||||
PALES-L | 56 | 3.0 3.5 4.0 | 1800 | 2750 | L50X50X5.0L50X50X6.0 | IPE100x55 IPE120x74 SHS80x80x3.0 SHS100x100x4.0 | 2400 |
2100 | 2700 | ||||||
2400 | 3000 | ||||||
3000 | 4000 |
Pale styles
![]() |