Sign In | Join Free | My portofva.com |
|
Categories | Twist Drill Bit |
---|---|
Brand Name: | Betalent |
Model Number: | HSS twist drill bit for stainless steel |
Place of Origin: | China |
MOQ: | 10 |
Price: | 2USD to 200USD per piece |
Payment Terms: | T/T |
Supply Ability: | 1,000,000pcs per month |
Delivery Time: | 5-8 working days |
Packaging Details: | Plastic tube, then carton. |
Type: | Twist Drill Bit |
Material: | HIGH SPEED STEEL |
Use: | Metal Drilling |
Application: | For stainless steel |
Machine type: | Drilling Tool,Drilling Equipment,Milling Machine |
Company Info. |
Xiamen Betalent Carbide Co.,Ltd |
View Contact Details |
Product List |
Twist drill bits for stainless steel
These drill bits have the characters of high-temperature resistance, wear resistance, and the thick core to improve the bit rigidity, small amplitude in the drilling process, for drilling stainless steel, heat resistant steel(refractory steel), alloy, cast iron, and the difficult-to-cut metals of which hardness is between 32 to 38HRC.
The standard size can be available from stock.
Size list:
d(h8) | L | L1 | d(h8) | L | L1 |
1.5 | 70 | 45 | 8.1 | 165 | 109 |
1.6 | 76 | 50 | 8.2 | ||
1.7 | 8.3 | ||||
1.8 | 80 | 53 | 8.4 | ||
1.9 | 8.5 | ||||
2.0 | 85 | 56 | 8.6 | 175 | 115 |
2.1 | 8.7 | ||||
2.2 | 90 | 59 | 8.8 | ||
2.3 | 8.9 | ||||
2.4 | 95 | 62 | 9.0 | ||
2.5 | 9.1 | ||||
2.6 | 9.2 | ||||
2.7 | 100 | 66 | 9.3 | ||
2.8 | 9.4 | ||||
2.9 | 9.5 | ||||
3.0 | 9.6 | 184 | 121 | ||
3.1 | 106 | 69 | 9.7 | ||
3.2 | 9.8 | ||||
3.3 | 9.9 | ||||
3.4 | 112 | 73 | 10.0 | ||
3.5 | 10.1 | ||||
3.6 | 10.2 | ||||
3.7 | 10.3 | ||||
3.8 | 119 | 78 | 10.4 | ||
3.9 | 10.5 | ||||
4.0 | 10.6 | ||||
4.1 | 10.7 | 195 | 128 | ||
4.2 | 10.8 | ||||
4.3 | 126 | 82 | 10.9 | ||
4.4 | 11.0 | ||||
4.5 | 11.1 | ||||
4.6 | 11.2 | ||||
4.7 | 11.3 | ||||
4.8 | 132 | 87 | 11.4 | ||
4.9 | 11.5 | ||||
5.0 | 11.6 | ||||
5.1 | 11.7 | ||||
5.2 | 11.8 | ||||
5.3 | 11.9 | 205 | 134 | ||
5.4 | 139 | 91 | 12.0 | ||
5.5 | 12.1 | ||||
5.6 | 12.2 | ||||
5.7 | 12.3 | ||||
5.8 | 12.4 | ||||
5.9 | 12.5 | ||||
6.0 | 12.6 | ||||
6.1 | 148 | 97 | 12.7 | ||
6.2 | 12.8 | ||||
6.3 | 12.9 | ||||
6.4 | 13.0 | ||||
6.5 | 13.1 | ||||
6.6 | 13.2 | ||||
6.7 | 13.3 | 214 | 140 | ||
6.8 | 156 | 102 | 13.4 | ||
6.9 | 13.5 | ||||
7.0 | 13.6 | ||||
7.1 | 13.7 | ||||
7.2 | 13.8 | ||||
7.3 | 13.9 | ||||
7.4 | 14.0 | ||||
7.5 | |||||
7.6 | 165 | 109 | |||
7.7 | |||||
7.8 | |||||
7.9 | |||||
8.0 |
![]() |