Sign In | Join Free | My portofva.com |
|
Categories | Hot Air Drying Machine |
---|---|
Brand Name: | Guojin |
Model Number: | SFD-12 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Negotiable |
Supply Ability: | 10 sets per month |
Delivery Time: | 20-30days |
Packaging Details: | Standard export Carton |
Item Name: | Calcium Chloride Drying Process Rotary Flash Evaporation Drier |
Model Type: | SFD-12 |
Application: | Chemical Processing |
Barrel diameter: | 1200mm |
Main machine dimensions: | 1300xx5200mm |
Main machine power: | 50-89KW |
Treatment wind capacity: | 10000-20000M3/h |
Water evaporation: | 150-1300 |
Material: | Stainless Steel 304 or Carbon Steel |
Heating source: | Electricity,Steam, Gas, Coal |
Company Info. |
JIANGSU GUOJIN DRYING TECHNOLOGY CO., LTD |
Verified Supplier |
View Contact Details |
Product List |
Calcium Chloride Drying Process Rotary Flash Evaporation Drier
SFD Calcium Chloride Drier Working Principle
SFD Calcium Chloride Drier Features
1. SFD rotating flash drying machine is equipped with a special cooling device at the bottom, thus avoiding material deterioration due to high temperature.
2. Wind distribution device can reduce the resistance to drying equipment and provide air volume for the dryer.
3. This rotary flash dryer uses particular pressurized sealing device and bearing cooling device to effectively prolong the service life of the drive part.
4. Material fineness and final moisture content can be adjustable.
5. Short staying time of material can prevent the material from sticking to the wall and the thermosensitive material from deteriorating.
SFD Calcium Chloride Drier Application
SFD Calcium Chloride Drier Technical Parameters
Type | Barrel diameter(mm) | Main machine dimensions(mm) | Main machine power(kw) | Treatment wind capacity(m3/h) | Water evaporatoion(kgg/h) |
SFD-2 | 200 | 250x2800 | 5-9 | 300-800 | 10-20 |
SFD-3 | 300 | 4400x3300 | 8-15 | 600-1500 | 20-50 |
SFD-4 | 400 | 500x3500 | 10-17.5 | 1250-2500 | 25-70 |
SFD-5 | 500 | 600x4000 | 12-24 | 1500-4000 | 30-100 |
SFD-6 | 600 | 700x4200 | 20-29-2500 | 5000 | 40-200 |
SFD-8 | 800 | 900xx4600 | 24-35 | 3000-8000 | 60-600 |
SFD-10 | 1000 | 1100x5000 | 40-62 | 5000-12500 | 100-1000 |
SFD-12 | 1200 | 1300x5200 | 50-89 | 10000-20000 | 150-1300 |
SFD-14 | 1400 | 1500x5400 | 60-105 | 14000-27000 | 200-1600 |
SFD-16 | 1600 | 1700x6000 | 70-135 | 18700-36000 | 250-2000 |
SFD Calcium Chloride Drier Flowchart
![]() |